Saturday, January 10, 2026at Atlantic Union Bank Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ODU | 44 | 25 | 69 |
| JMU | 27 | 43 | 70 |
Final
Box Score
Old Dominion Monarchs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8D. RaymondF | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
2Z. WigginsG | 10 | 4 | 2-4 | 0-1 | 0-1 | 2 | 0 | 0 | 0 | 0 |
0KC ShawG | 29 | 18 | 7-13 | 0-0 | 4-6 | 7 | 2 | 0 | 1 | 0 |
4R. Davis Jr.G | 37 | 13 | 4-15 | 4-11 | 1-2 | 3 | 1 | 1 | 0 | 0 |
23J. BattleG | 33 | 11 | 2-10 | 2-6 | 5-6 | 1 | 0 | 0 | 2 | 0 |
| Bench | ||||||||||
42B. NaceyF | 12 | 4 | 0-1 | 0-0 | 4-5 | 3 | 1 | 0 | 0 | 0 |
13J. TurnerF | 23 | 6 | 2-2 | 2-2 | 0-0 | 3 | 0 | 0 | 1 | 2 |
3S. HubbardG | 11 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 |
7D. McKennaG | 16 | 3 | 1-3 | 1-1 | 0-0 | 4 | 2 | 1 | 1 | 0 |
6LJ ThomasG | 23 | 8 | 4-10 | 0-0 | 0-0 | 2 | 2 | 3 | 3 | 0 |
| Did Not Play | ||||||||||
10E. FlowersF | DNP | |||||||||
1S. WalkerF | DNP | |||||||||
35C. Swanton-RodgerF | DNP | |||||||||
11R. HellamsG | DNP | |||||||||
15CJ ParkerG | DNP | |||||||||
30C. JonesG | DNP | |||||||||
James Madison Dukes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33G. NewhofF | 24 | 17 | 8-9 | 0-0 | 1-5 | 5 | 1 | 3 | 0 | 1 |
3E. Ricks IIIF | 30 | 10 | 2-7 | 0-1 | 6-6 | 9 | 2 | 1 | 0 | 1 |
21J. McBrideF | 29 | 29 | 9-17 | 0-3 | 11-12 | 7 | 1 | 2 | 1 | 0 |
2B. DouglasG | 36 | 6 | 3-7 | 0-1 | 0-0 | 4 | 6 | 5 | 1 | 1 |
10C. DavisG | 31 | 3 | 1-3 | 1-2 | 0-0 | 5 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
13P. FowlerF | 19 | 2 | 0-2 | 0-2 | 2-2 | 5 | 0 | 1 | 0 | 1 |
0C. BrownF | 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
25E. WilbornF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
12K. EgbuleG | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1P. Jones IIIG | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23I. CornishG | 9 | 3 | 1-2 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
15J. StephenG | DNP | |||||||||
4C. LundyG | DNP | |||||||||
11P. LewisG | DNP | |||||||||
5J. TaylorG | DNP | |||||||||
Team Stats
ODUJMU

37%FG%49%
39%3PT%18%
70%FT%80%
30Rebounds42
8Assists11
7Turnovers16
11Steals3
3Blocks5
22Points in Paint42
12Fast Break Pts13
Shooting
ODU
JMU
Field Goals
23-62
24-49
3-Pointers
9-23
2-11
Free Throws
14-20
20-25