Friday, January 9, 2026at Reed Green Coliseum
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| TXST | 28 | 37 | 5 | 70 |
| USM | 29 | 36 | 15 | 80 |
Final/OT
Box Score
Texas State Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0D. HallF | 31 | 12 | 4-9 | 0-1 | 4-7 | 8 | 1 | 0 | 0 | 1 |
24T. KnoxC | 20 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 |
4M. DroneG | 44 | 18 | 6-15 | 2-7 | 4-7 | 8 | 2 | 4 | 4 | 0 |
11K. GumbsG | 28 | 15 | 6-8 | 1-1 | 2-2 | 6 | 2 | 3 | 4 | 0 |
9K. DavisG | 37 | 6 | 2-9 | 1-7 | 1-2 | 5 | 0 | 1 | 1 | 1 |
| Bench | ||||||||||
3R. FieldsC | 20 | 5 | 1-2 | 0-0 | 3-4 | 4 | 0 | 0 | 1 | 0 |
22M. WillisC | 7 | 4 | 2-6 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
2F. EmmouG | 18 | 10 | 4-8 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5J. BoldenG | 18 | 0 | 0-3 | 0-2 | 0-0 | 2 | 1 | 4 | 1 | 1 |
10J. LeeG | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23I. BarganierF | DNP | |||||||||
21D. ThompsonG | DNP | |||||||||
7D. PernellG | DNP | |||||||||
1K. PernellG | DNP | |||||||||
6C. SimpsonG | DNP | |||||||||
Southern Miss Golden Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4T. WeeksF | 42 | 25 | 10-21 | 0-2 | 5-7 | 7 | 4 | 3 | 2 | 0 |
15D. BinetF | 38 | 12 | 6-7 | 0-0 | 0-0 | 15 | 1 | 2 | 1 | 2 |
2B. CarruthG | 15 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13D. BrumfieldG | 34 | 13 | 4-7 | 0-0 | 5-6 | 2 | 1 | 4 | 1 | 0 |
1C. LewisG | 39 | 6 | 2-6 | 2-4 | 0-0 | 4 | 0 | 1 | 1 | 0 |
| Bench | ||||||||||
22T. IzayC | 10 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 |
12F. PatinoG | 3 | 4 | 1-1 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 0 |
3C. TrambleG | 19 | 14 | 3-6 | 2-2 | 6-6 | 0 | 1 | 2 | 1 | 0 |
0I. HartG | 25 | 4 | 2-7 | 0-3 | 0-2 | 0 | 3 | 3 | 2 | 1 |
| Did Not Play | ||||||||||
11E. PaymonF | DNP | |||||||||
21IJ EzumaF | DNP | |||||||||
7F. DiagneC | DNP | |||||||||
8C. WattsG | DNP | |||||||||
9D. BrandonG | DNP | |||||||||
5J. MontgomeryG | DNP | |||||||||
10I. TaverasG | DNP | |||||||||
14B. LanderG | DNP | |||||||||
6R. CowherdG | DNP | |||||||||
Team Stats
TXSTUSM

40%FG%48%
24%3PT%31%
64%FT%75%
37Rebounds39
7Assists11
14Turnovers15
11Steals8
6Blocks4
30Points in Paint48
16Fast Break Pts14
Shooting
TXST
USM
Field Goals
25-63
29-60
3-Pointers
6-25
4-13
Free Throws
14-22
18-24