Friday, January 9, 2026at Cajundome
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ULM | 36 | 43 | 79 |
| UL | 37 | 48 | 85 |
Final
Box Score
UL Monroe Warhawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5R. SondorsF | 34 | 12 | 3-6 | 1-3 | 5-5 | 3 | 1 | 1 | 0 | 0 |
3K. LewisG | 39 | 25 | 9-13 | 2-3 | 5-9 | 7 | 3 | 2 | 0 | 0 |
0D. DiazG | 27 | 6 | 2-3 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4L. BrodnexG | 10 | 6 | 2-5 | 0-1 | 2-2 | 3 | 0 | 2 | 1 | 0 |
21M. RussellG | 38 | 14 | 5-14 | 1-2 | 3-4 | 1 | 2 | 4 | 1 | 1 |
| Bench | ||||||||||
23A. BamisileF | 11 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
11W. BallG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
8A. MolofeevG | 26 | 9 | 4-6 | 0-0 | 1-2 | 3 | 2 | 1 | 5 | 0 |
2M. CasterG | 14 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
13B. CraigF | DNP | |||||||||
1P. HartmanF | DNP | |||||||||
9B. NoelF | DNP | |||||||||
12A. Huguet CarrascoG | DNP | |||||||||
32C. CampbellG | DNP | |||||||||
6A. TewG | DNP | |||||||||
Louisiana Ragin' Cajuns| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5J. LewisF | 31 | 26 | 10-13 | 2-4 | 4-5 | 9 | 1 | 2 | 0 | 1 |
2T. Jones Jr.F | 12 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 |
6D. LavergneG | 23 | 7 | 3-9 | 1-4 | 0-0 | 2 | 3 | 2 | 1 | 1 |
3D. FinisterG | 32 | 16 | 6-13 | 3-5 | 1-4 | 6 | 4 | 2 | 1 | 1 |
24M. MejiaG | 23 | 0 | 0-6 | 0-6 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
4D. WoodsonF | 15 | 17 | 6-6 | 2-2 | 3-6 | 4 | 0 | 3 | 0 | 0 |
23K. RatliffF | 8 | 0 | 0-1 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 |
0J. EvansF | 15 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 2 | 0 |
7M. CollinsG | 2 | 0 | 0-2 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 |
10J. OlveraG | 26 | 10 | 4-8 | 2-6 | 0-0 | 2 | 3 | 3 | 0 | 0 |
8K. BilalG | 13 | 5 | 2-6 | 1-3 | 0-0 | 2 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
R. OlajuwonF | DNP | |||||||||
33S. ElkintonF | DNP | |||||||||
1Z. CookF | DNP | |||||||||
22L. MyersG | DNP | |||||||||
12M. MoutonG | DNP | |||||||||
13C. LandryG | DNP | |||||||||
14J. KellerG | DNP | |||||||||
Team Stats
ULMUL

54%FG%49%
54%3PT%33%
73%FT%53%
23Rebounds40
9Assists16
12Turnovers15
8Steals5
1Blocks3
40Points in Paint34
6Fast Break Pts9
Shooting
ULM
UL
Field Goals
28-52
33-68
3-Pointers
7-13
11-33
Free Throws
16-22
8-15