Saturday, January 3, 2026at Fant-Ewing Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TXST | 46 | 38 | 84 |
| ULM | 40 | 39 | 79 |
Final
Box Score
Texas State Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0D. HallF | 29 | 17 | 8-11 | 0-1 | 1-2 | 7 | 3 | 2 | 1 | 0 |
24T. KnoxC | 13 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 1 |
4M. DroneG | 36 | 24 | 9-14 | 3-6 | 3-3 | 6 | 2 | 1 | 1 | 0 |
11K. GumbsG | 38 | 12 | 5-11 | 0-2 | 2-3 | 6 | 7 | 3 | 5 | 0 |
9K. DavisG | 22 | 2 | 1-9 | 0-2 | 0-0 | 3 | 3 | 2 | 2 | 0 |
| Bench | ||||||||||
3R. FieldsC | 16 | 6 | 2-3 | 0-0 | 2-4 | 4 | 0 | 0 | 0 | 1 |
22M. WillisC | 13 | 6 | 3-8 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 |
2F. EmmouG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
5J. BoldenG | 28 | 13 | 6-10 | 1-3 | 0-0 | 3 | 3 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
23I. BarganierF | DNP | |||||||||
21D. ThompsonG | DNP | |||||||||
7D. PernellG | DNP | |||||||||
1K. PernellG | DNP | |||||||||
6C. SimpsonG | DNP | |||||||||
10J. LeeG | DNP | |||||||||
UL Monroe Warhawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5R. SondorsF | 32 | 10 | 3-8 | 1-3 | 3-5 | 3 | 3 | 1 | 0 | 3 |
3K. LewisG | 38 | 21 | 6-13 | 4-8 | 5-6 | 5 | 6 | 5 | 3 | 0 |
0D. DiazG | 31 | 8 | 3-5 | 2-4 | 0-0 | 1 | 1 | 3 | 2 | 0 |
4L. BrodnexG | 39 | 23 | 9-13 | 3-4 | 2-3 | 7 | 1 | 0 | 2 | 2 |
21M. RussellG | 35 | 16 | 7-13 | 2-4 | 0-0 | 4 | 2 | 4 | 0 | 0 |
| Bench | ||||||||||
23A. BamisileF | 7 | 0 | 0-2 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 |
11W. BallG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
8A. MolofeevG | 12 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
2M. CasterG | 3 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13B. CraigF | DNP | |||||||||
1P. HartmanF | DNP | |||||||||
9B. NoelF | DNP | |||||||||
12A. Huguet CarrascoG | DNP | |||||||||
32C. CampbellG | DNP | |||||||||
6A. TewG | DNP | |||||||||
Team Stats
TXSTULM

51%FG%50%
29%3PT%50%
67%FT%69%
40Rebounds25
21Assists14
13Turnovers14
12Steals8
2Blocks5
48Points in Paint28
13Fast Break Pts3
Shooting
TXST
ULM
Field Goals
36-70
28-56
3-Pointers
4-14
12-24
Free Throws
8-12
11-16