Saturday, January 3, 2026at Trojan Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| USA | 23 | 26 | 49 |
| TROY | 30 | 29 | 59 |
Final
Box Score
South Alabama Jaguars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12A. OlsenF | 26 | 5 | 2-10 | 1-7 | 0-0 | 2 | 1 | 2 | 0 | 0 |
34R. BradyF | 13 | 0 | 0-1 | 0-1 | 0-0 | 3 | 1 | 0 | 2 | 0 |
1J. CooperG | 27 | 3 | 1-7 | 0-2 | 1-2 | 1 | 0 | 0 | 1 | 0 |
2C. HarrisG | 33 | 18 | 7-9 | 0-0 | 4-9 | 5 | 1 | 5 | 1 | 0 |
4H. Louis-JeuneG | 34 | 10 | 3-10 | 2-7 | 2-2 | 7 | 1 | 0 | 3 | 0 |
| Bench | ||||||||||
3S. WilliamsF | 27 | 8 | 2-7 | 0-0 | 4-4 | 13 | 0 | 0 | 1 | 1 |
7B. HawthorneG | 15 | 3 | 0-4 | 0-1 | 3-4 | 2 | 2 | 2 | 0 | 0 |
6JJ WheatG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14J. BroomG | 20 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
9P. LawF | DNP | |||||||||
8D. WilliamsG | DNP | |||||||||
0S. ShoptawG | DNP | |||||||||
10M. LandG | DNP | |||||||||
Troy Trojans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11V. ValdesF | 31 | 9 | 3-11 | 0-6 | 3-4 | 4 | 4 | 2 | 4 | 0 |
1T. DowdF | 37 | 18 | 7-15 | 4-10 | 0-0 | 15 | 2 | 1 | 1 | 3 |
33T. SengF | 31 | 11 | 4-11 | 2-5 | 1-3 | 5 | 1 | 1 | 0 | 0 |
2Cobi CampbellG | 30 | 15 | 5-12 | 5-12 | 0-0 | 1 | 3 | 1 | 3 | 0 |
3Coo. CampbellG | 33 | 6 | 2-5 | 2-5 | 0-0 | 6 | 6 | 1 | 0 | 0 |
| Bench | ||||||||||
0K. KielF | 12 | 0 | 0-3 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 |
10J. BellamyC | 12 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 3 |
95A. CrossG | 14 | 0 | 0-3 | 0-3 | 0-0 | 3 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
25E. GriffinF | DNP | |||||||||
22C. GreenF | DNP | |||||||||
30H. AwataG | DNP | |||||||||
7J. Gilgeous-GlasgowG | DNP | |||||||||
5J. ColbertG | DNP | |||||||||
4E. ClartonG | DNP | |||||||||
14K. MitchellG | DNP | |||||||||
Team Stats
USATROY

32%FG%34%
17%3PT%31%
67%FT%57%
37Rebounds40
6Assists17
10Turnovers9
8Steals8
2Blocks6
22Points in Paint16
5Fast Break Pts8
Shooting
USA
TROY
Field Goals
16-50
21-61
3-Pointers
3-18
13-42
Free Throws
14-21
4-7