Saturday, January 3, 2026at First National Bank Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| JMU | 39 | 39 | 78 |
| ARST | 34 | 40 | 74 |
Final
Box Score
James Madison Dukes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33G. NewhofF | 20 | 15 | 7-9 | 0-0 | 1-2 | 5 | 1 | 1 | 0 | 1 |
3E. Ricks IIIF | 27 | 0 | 0-3 | 0-2 | 0-0 | 4 | 1 | 0 | 1 | 1 |
21J. McBrideF | 32 | 21 | 7-13 | 2-4 | 5-7 | 7 | 4 | 1 | 0 | 1 |
2B. DouglasG | 22 | 3 | 1-5 | 1-2 | 0-0 | 2 | 3 | 6 | 0 | 0 |
10C. DavisG | 35 | 24 | 7-12 | 5-7 | 5-5 | 2 | 1 | 0 | 2 | 0 |
| Bench | ||||||||||
13P. FowlerF | 17 | 4 | 1-3 | 0-2 | 2-2 | 4 | 0 | 0 | 0 | 0 |
0C. BrownF | 8 | 1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 3 | 0 | 2 |
25E. WilbornF | 13 | 6 | 3-3 | 0-0 | 0-2 | 4 | 0 | 2 | 1 | 0 |
12K. EgbuleG | 18 | 2 | 1-3 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 |
23I. CornishG | 8 | 2 | 0-0 | 0-0 | 2-4 | 3 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
15J. StephenG | DNP | |||||||||
4C. LundyG | DNP | |||||||||
1P. Jones IIIG | DNP | |||||||||
11P. LewisG | DNP | |||||||||
5J. TaylorG | DNP | |||||||||
Arkansas State Red Wolves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22J. EllingsworthF | 26 | 12 | 3-8 | 1-3 | 5-5 | 8 | 0 | 0 | 1 | 1 |
21F. SyllaG | 14 | 2 | 1-3 | 0-1 | 0-2 | 2 | 0 | 0 | 1 | 0 |
5C. HarmonG | 23 | 5 | 1-8 | 1-8 | 2-3 | 2 | 1 | 0 | 0 | 0 |
12J. HamptonG | 31 | 5 | 2-6 | 0-1 | 1-3 | 13 | 2 | 3 | 0 | 0 |
0C. JacksonG | 29 | 19 | 8-17 | 0-4 | 3-6 | 1 | 6 | 1 | 2 | 0 |
| Bench | ||||||||||
13A. TounkaraF | 17 | 2 | 1-4 | 0-0 | 0-2 | 6 | 0 | 0 | 1 | 0 |
3R. SmithG | 10 | 1 | 0-2 | 0-2 | 1-2 | 2 | 1 | 1 | 1 | 0 |
20J. ChammaaG | 12 | 5 | 1-2 | 1-1 | 2-2 | 0 | 0 | 2 | 2 | 0 |
1M. HaymanG | 25 | 23 | 8-15 | 5-8 | 2-2 | 5 | 1 | 0 | 1 | 1 |
2TJ CaldwellG | 13 | 0 | 0-5 | 0-4 | 0-0 | 2 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
7G. BennettF | DNP | |||||||||
10C. DiorammaF | DNP | |||||||||
4T. MatthewsG | DNP | |||||||||
8W. HoneycuttG | DNP | |||||||||
15C. GeathersG | DNP | |||||||||
Team Stats
JMUARST

53%FG%36%
47%3PT%25%
62%FT%59%
38Rebounds42
11Assists12
15Turnovers8
5Steals9
5Blocks2
36Points in Paint34
6Fast Break Pts10
Shooting
JMU
ARST
Field Goals
27-51
25-70
3-Pointers
8-17
8-32
Free Throws
16-26
16-27