Saturday, January 3, 2026at Chartway Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| GASO | 47 | 46 | 93 |
| ODU | 30 | 56 | 86 |
Final
Box Score
Georgia Southern Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11S. CarterF | 26 | 12 | 4-7 | 0-0 | 4-6 | 9 | 1 | 1 | 0 | 6 |
13A. ApplewhiteF | 33 | 17 | 5-10 | 1-3 | 6-6 | 8 | 2 | 1 | 3 | 0 |
21S. WebbG | 37 | 16 | 5-11 | 0-2 | 6-8 | 10 | 3 | 0 | 1 | 2 |
0J. WilliamsG | 18 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 |
12T. MooreG | 26 | 16 | 5-12 | 1-6 | 5-6 | 3 | 3 | 2 | 1 | 0 |
| Bench | ||||||||||
5N. WhiteF | 19 | 8 | 3-8 | 1-2 | 1-2 | 1 | 4 | 4 | 1 | 0 |
24A. BurneyF | 10 | 4 | 2-4 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 0 |
3K. DunnG | 18 | 9 | 3-8 | 3-6 | 0-0 | 4 | 1 | 1 | 0 | 0 |
1D. Williams JrG | 13 | 9 | 3-4 | 1-2 | 2-2 | 1 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
34P. RidesicF | DNP | |||||||||
8C. SchreinerF | DNP | |||||||||
7T. SotirovF | DNP | |||||||||
10S. Van Dorn JrG | DNP | |||||||||
6A. NealG | DNP | |||||||||
4C. LomasG | DNP | |||||||||
2D. GardnerG | DNP | |||||||||
9J. KoulibalyG | DNP | |||||||||
Old Dominion Monarchs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13J. TurnerF | 12 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
35C. Swanton-RodgerF | 5 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 |
0KC ShawG | 30 | 23 | 8-19 | 1-2 | 6-8 | 3 | 1 | 1 | 1 | 0 |
4R. Davis Jr.G | 26 | 15 | 5-10 | 3-8 | 2-3 | 2 | 2 | 1 | 1 | 0 |
23J. BattleG | 35 | 10 | 3-13 | 1-7 | 3-4 | 5 | 5 | 1 | 2 | 0 |
| Bench | ||||||||||
8D. RaymondF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2Z. WigginsG | 22 | 7 | 2-5 | 1-2 | 2-2 | 5 | 2 | 0 | 1 | 0 |
3S. HubbardG | 24 | 5 | 2-5 | 1-3 | 0-0 | 4 | 2 | 1 | 1 | 0 |
7D. McKennaG | 27 | 14 | 3-8 | 1-3 | 7-8 | 9 | 1 | 2 | 0 | 2 |
6LJ ThomasG | 16 | 8 | 4-11 | 0-0 | 0-0 | 4 | 0 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
10E. FlowersF | DNP | |||||||||
42B. NaceyF | DNP | |||||||||
1S. WalkerF | DNP | |||||||||
11R. HellamsG | DNP | |||||||||
15CJ ParkerG | DNP | |||||||||
30C. JonesG | DNP | |||||||||
Team Stats
GASOODU

47%FG%39%
33%3PT%30%
80%FT%80%
47Rebounds39
15Assists14
11Turnovers8
8Steals8
8Blocks3
40Points in Paint38
14Fast Break Pts17
Shooting
GASO
ODU
Field Goals
31-66
29-75
3-Pointers
7-21
8-27
Free Throws
24-30
20-25