Thursday, January 1, 2026at Fant-Ewing Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| USM | 45 | 42 | 87 |
| ULM | 38 | 35 | 73 |
Final
Box Score
Southern Miss Golden Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4T. WeeksF | 36 | 24 | 9-14 | 0-1 | 6-6 | 9 | 5 | 5 | 2 | 1 |
15D. BinetF | 25 | 14 | 6-10 | 0-2 | 2-2 | 14 | 2 | 3 | 2 | 1 |
2B. CarruthG | 12 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 |
13D. BrumfieldG | 39 | 14 | 5-8 | 1-1 | 3-3 | 6 | 5 | 4 | 1 | 1 |
1C. LewisG | 35 | 14 | 5-13 | 4-10 | 0-0 | 7 | 3 | 2 | 2 | 0 |
| Bench | ||||||||||
7F. DiagneC | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
22T. IzayC | 15 | 6 | 2-3 | 0-0 | 2-4 | 2 | 0 | 0 | 0 | 0 |
12F. PatinoG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3C. TrambleG | 17 | 6 | 2-4 | 2-4 | 0-0 | 1 | 2 | 0 | 0 | 0 |
0I. HartG | 14 | 7 | 3-6 | 1-3 | 0-0 | 2 | 0 | 1 | 3 | 0 |
9D. BrandonG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
11E. PaymonF | DNP | |||||||||
21IJ EzumaF | DNP | |||||||||
8C. WattsG | DNP | |||||||||
5J. MontgomeryG | DNP | |||||||||
10I. TaverasG | DNP | |||||||||
14B. LanderG | DNP | |||||||||
6R. CowherdG | DNP | |||||||||
UL Monroe Warhawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5R. SondorsF | 28 | 6 | 2-5 | 1-3 | 1-3 | 3 | 1 | 2 | 0 | 1 |
3K. LewisG | 34 | 18 | 6-16 | 1-4 | 5-5 | 3 | 1 | 2 | 2 | 0 |
0D. DiazG | 25 | 9 | 3-6 | 2-4 | 1-3 | 1 | 1 | 1 | 1 | 0 |
4L. BrodnexG | 31 | 20 | 7-13 | 2-3 | 4-5 | 5 | 2 | 3 | 1 | 1 |
21M. RussellG | 29 | 8 | 4-12 | 0-4 | 0-1 | 3 | 2 | 3 | 1 | 0 |
| Bench | ||||||||||
1P. HartmanF | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
23A. BamisileF | 7 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 |
12A. Huguet CarrascoG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
11W. BallG | 23 | 0 | 0-0 | 0-0 | 0-0 | 4 | 5 | 0 | 0 | 2 |
8A. MolofeevG | 13 | 12 | 4-6 | 1-2 | 3-5 | 0 | 0 | 1 | 1 | 0 |
2M. CasterG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13B. CraigF | DNP | |||||||||
9B. NoelF | DNP | |||||||||
32C. CampbellG | DNP | |||||||||
6A. TewG | DNP | |||||||||
Team Stats
USMULM

54%FG%42%
36%3PT%32%
87%FT%64%
46Rebounds24
18Assists12
17Turnovers12
11Steals7
3Blocks5
46Points in Paint34
13Fast Break Pts4
Shooting
USM
ULM
Field Goals
33-61
26-62
3-Pointers
8-22
7-22
Free Throws
13-15
14-22