Thursday, January 1, 2026at The HTC Center
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| GASO | 41 | 31 | 10 | 82 |
| CCU | 33 | 39 | 9 | 81 |
Final/OT
Box Score
Georgia Southern Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11S. CarterF | 27 | 0 | 0-3 | 0-0 | 0-2 | 3 | 0 | 0 | 1 | 3 |
13A. ApplewhiteF | 39 | 14 | 5-12 | 1-4 | 3-4 | 11 | 0 | 2 | 0 | 0 |
21S. WebbG | 43 | 19 | 5-8 | 1-3 | 8-12 | 6 | 1 | 3 | 2 | 0 |
0J. WilliamsG | 10 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 |
12T. MooreG | 35 | 24 | 8-21 | 1-8 | 7-7 | 9 | 2 | 1 | 4 | 0 |
| Bench | ||||||||||
5N. WhiteF | 15 | 7 | 2-7 | 1-3 | 2-3 | 3 | 2 | 1 | 0 | 1 |
24A. BurneyF | 18 | 8 | 3-3 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 1 |
7T. SotirovF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3K. DunnG | 25 | 8 | 3-7 | 2-5 | 0-0 | 2 | 1 | 3 | 0 | 0 |
1D. Williams JrG | 9 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
34P. RidesicF | DNP | |||||||||
8C. SchreinerF | DNP | |||||||||
10S. Van Dorn JrG | DNP | |||||||||
6A. NealG | DNP | |||||||||
4C. LomasG | DNP | |||||||||
2D. GardnerG | DNP | |||||||||
9J. KoulibalyG | DNP | |||||||||
Coastal Carolina Chanticleers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4N. PeatF | 35 | 8 | 3-4 | 0-0 | 2-2 | 15 | 1 | 1 | 1 | 1 |
21R. HillF | 29 | 9 | 2-6 | 1-4 | 4-7 | 9 | 0 | 2 | 0 | 0 |
0AJ DanclerG | 34 | 18 | 5-17 | 2-8 | 6-8 | 6 | 0 | 1 | 1 | 0 |
2R. JonesG | 41 | 18 | 6-14 | 3-5 | 3-3 | 4 | 2 | 3 | 0 | 1 |
5J. BeadleG | 39 | 21 | 7-21 | 1-4 | 6-6 | 2 | 4 | 1 | 0 | 0 |
| Bench | ||||||||||
15D. GreenF | 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
13B. MacVicarF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14J. NgopotF | 3 | 0 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 |
1T. ThompsonG | 25 | 0 | 0-2 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 1 |
3D. CraigG | 12 | 5 | 2-5 | 1-3 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
12D. BrownF | DNP | |||||||||
20C. MartinF | DNP | |||||||||
30C. DunlapG | DNP | |||||||||
11J. KeilG | DNP | |||||||||
7A. MulibeaG | DNP | |||||||||
Team Stats
GASOCCU

41%FG%37%
24%3PT%33%
75%FT%78%
41Rebounds50
7Assists7
10Turnovers12
7Steals5
6Blocks3
28Points in Paint30
10Fast Break Pts6
Shooting
GASO
CCU
Field Goals
26-64
26-71
3-Pointers
6-25
8-24
Free Throws
24-32
21-27