Wednesday, December 31, 2025at Chartway Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| APP | 37 | 44 | 81 |
| ODU | 19 | 54 | 73 |
Final
Box Score
App State Mountaineers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
44M. Marcus Jr.F | 32 | 20 | 7-8 | 0-1 | 6-7 | 10 | 1 | 2 | 1 | 0 |
3L. WilsonC | 27 | 10 | 3-4 | 0-0 | 4-7 | 6 | 1 | 2 | 1 | 0 |
4E. BanksG | 24 | 8 | 3-9 | 1-5 | 1-2 | 3 | 0 | 1 | 1 | 0 |
2A. DoddG | 35 | 10 | 4-9 | 0-2 | 2-3 | 5 | 7 | 3 | 0 | 0 |
13K. JenningsG | 31 | 10 | 4-9 | 1-2 | 1-1 | 4 | 1 | 3 | 2 | 0 |
| Bench | ||||||||||
21A. NjockF | 8 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 |
23C. MoodieF | 12 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
9J. TotG | 17 | 16 | 5-8 | 4-7 | 2-4 | 4 | 0 | 0 | 0 | 0 |
5J. Clarke Jr.G | 14 | 3 | 1-2 | 0-0 | 1-4 | 1 | 3 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33G. ClaytonF | DNP | |||||||||
8T. McKinnonF | DNP | |||||||||
7T. NealG | DNP | |||||||||
6J. BrimG | DNP | |||||||||
0K. VasserG | DNP | |||||||||
24D. BrandonG | DNP | |||||||||
2B. CarruthG | DNP | |||||||||
14C. O'KelleyG | DNP | |||||||||
32L. LedfordG | DNP | |||||||||
Old Dominion Monarchs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13J. TurnerF | 29 | 13 | 5-9 | 3-7 | 0-0 | 4 | 2 | 0 | 1 | 0 |
35C. Swanton-RodgerF | 27 | 14 | 4-6 | 0-0 | 6-11 | 4 | 0 | 0 | 0 | 0 |
0KC ShawG | 28 | 10 | 4-13 | 0-1 | 2-4 | 2 | 3 | 2 | 1 | 0 |
4R. Davis Jr.G | 36 | 9 | 3-8 | 3-7 | 0-0 | 4 | 4 | 1 | 1 | 0 |
23J. BattleG | 38 | 20 | 6-12 | 3-5 | 5-6 | 6 | 4 | 2 | 2 | 0 |
| Bench | ||||||||||
8D. RaymondF | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 |
2Z. WigginsG | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
11R. HellamsG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3S. HubbardG | 10 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 |
6LJ ThomasG | 16 | 4 | 2-6 | 0-1 | 0-1 | 2 | 3 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
10E. FlowersF | DNP | |||||||||
42B. NaceyF | DNP | |||||||||
1S. WalkerF | DNP | |||||||||
15CJ ParkerG | DNP | |||||||||
7D. McKennaG | DNP | |||||||||
30C. JonesG | DNP | |||||||||
Team Stats
APPODU

54%FG%42%
33%3PT%42%
61%FT%59%
43Rebounds28
13Assists17
11Turnovers8
6Steals6
0Blocks1
46Points in Paint28
14Fast Break Pts19
Shooting
APP
ODU
Field Goals
29-54
25-59
3-Pointers
6-18
10-24
Free Throws
17-28
13-22