Saturday, December 20, 2025at Strahan Arena at the University Events Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| USA | 39 | 26 | 65 |
| TXST | 25 | 42 | 67 |
Final
Box Score
South Alabama Jaguars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12A. OlsenF | 39 | 20 | 4-12 | 2-8 | 10-11 | 1 | 1 | 2 | 2 | 0 |
34R. BradyF | 27 | 4 | 2-4 | 0-1 | 0-0 | 4 | 0 | 2 | 3 | 1 |
1J. CooperG | 30 | 9 | 4-8 | 1-3 | 0-1 | 2 | 0 | 1 | 0 | 0 |
2C. HarrisG | 40 | 22 | 9-20 | 0-1 | 4-10 | 6 | 1 | 5 | 0 | 1 |
4H. Louis-JeuneG | 35 | 2 | 1-3 | 0-2 | 0-0 | 6 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
3S. WilliamsF | 19 | 8 | 4-4 | 0-0 | 0-0 | 6 | 0 | 0 | 2 | 5 |
6JJ WheatG | 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
9P. LawF | DNP | |||||||||
8D. WilliamsG | DNP | |||||||||
7B. HawthorneG | DNP | |||||||||
0S. ShoptawG | DNP | |||||||||
14J. BroomG | DNP | |||||||||
10M. LandG | DNP | |||||||||
Texas State Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0D. HallF | 29 | 15 | 5-5 | 0-0 | 5-5 | 6 | 2 | 1 | 0 | 0 |
22M. WillisC | 12 | 2 | 0-2 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 |
4M. DroneG | 33 | 11 | 5-12 | 1-5 | 0-0 | 4 | 3 | 5 | 1 | 0 |
11K. GumbsG | 29 | 8 | 2-9 | 0-2 | 4-5 | 3 | 3 | 3 | 2 | 0 |
9K. DavisG | 25 | 8 | 2-12 | 0-5 | 4-4 | 9 | 0 | 2 | 4 | 1 |
| Bench | ||||||||||
3R. FieldsC | 17 | 4 | 0-3 | 0-0 | 4-4 | 9 | 0 | 0 | 0 | 0 |
24T. KnoxC | 8 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 |
2F. EmmouG | 21 | 8 | 3-10 | 2-8 | 0-0 | 0 | 1 | 0 | 1 | 0 |
5J. BoldenG | 24 | 10 | 4-6 | 2-3 | 0-0 | 2 | 1 | 0 | 1 | 0 |
10J. LeeG | 2 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23I. BarganierF | DNP | |||||||||
21D. ThompsonG | DNP | |||||||||
7D. PernellG | DNP | |||||||||
1K. PernellG | DNP | |||||||||
6C. SimpsonG | DNP | |||||||||
Team Stats
USATXST

46%FG%35%
20%3PT%22%
64%FT%91%
28Rebounds44
3Assists11
11Turnovers12
9Steals9
7Blocks3
38Points in Paint26
9Fast Break Pts13
Shooting
USA
TXST
Field Goals
24-52
21-60
3-Pointers
3-15
5-23
Free Throws
14-22
20-22