Saturday, December 20, 2025at Reed Green Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ARST | 39 | 54 | 93 |
| USM | 32 | 54 | 86 |
Final
Box Score
Arkansas State Red Wolves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10C. DiorammaF | 18 | 6 | 3-4 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 0 |
22J. EllingsworthF | 30 | 16 | 6-11 | 1-3 | 3-4 | 6 | 2 | 0 | 2 | 0 |
21F. SyllaG | 14 | 5 | 2-6 | 1-2 | 0-0 | 3 | 0 | 1 | 1 | 0 |
1M. HaymanG | 17 | 5 | 1-5 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 0 |
0C. JacksonG | 27 | 18 | 4-6 | 1-2 | 9-12 | 3 | 2 | 3 | 1 | 0 |
| Bench | ||||||||||
13A. TounkaraF | 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
3R. SmithG | 16 | 10 | 3-6 | 2-4 | 2-4 | 1 | 0 | 2 | 1 | 0 |
5C. HarmonG | 27 | 14 | 3-7 | 2-4 | 6-6 | 5 | 5 | 0 | 0 | 0 |
12J. HamptonG | 25 | 15 | 6-12 | 0-1 | 3-3 | 7 | 1 | 1 | 1 | 2 |
2TJ CaldwellG | 22 | 4 | 1-4 | 0-2 | 2-2 | 2 | 1 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
7G. BennettF | DNP | |||||||||
4T. MatthewsG | DNP | |||||||||
8W. HoneycuttG | DNP | |||||||||
15C. GeathersG | DNP | |||||||||
20J. ChammaaG | DNP | |||||||||
Southern Miss Golden Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4T. WeeksF | 34 | 25 | 7-13 | 0-1 | 11-12 | 5 | 1 | 3 | 0 | 0 |
15D. BinetF | 22 | 7 | 2-3 | 0-0 | 3-4 | 6 | 3 | 0 | 1 | 0 |
0I. HartG | 20 | 2 | 0-1 | 0-1 | 2-2 | 0 | 3 | 4 | 1 | 1 |
13D. BrumfieldG | 23 | 11 | 5-9 | 0-1 | 1-1 | 1 | 0 | 3 | 0 | 0 |
1C. LewisG | 33 | 12 | 4-9 | 4-6 | 0-0 | 2 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
11E. PaymonF | 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
7F. DiagneC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22T. IzayC | 14 | 6 | 1-3 | 0-0 | 4-4 | 3 | 1 | 1 | 0 | 1 |
3C. TrambleG | 17 | 7 | 3-5 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
9D. BrandonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2B. CarruthG | 25 | 16 | 5-10 | 2-4 | 4-4 | 6 | 2 | 0 | 1 | 0 |
6R. CowherdG | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21IJ EzumaF | DNP | |||||||||
12F. PatinoG | DNP | |||||||||
8C. WattsG | DNP | |||||||||
5J. MontgomeryG | DNP | |||||||||
10I. TaverasG | DNP | |||||||||
14B. LanderG | DNP | |||||||||
Team Stats
ARSTUSM

46%FG%48%
36%3PT%44%
82%FT%93%
37Rebounds29
11Assists11
9Turnovers11
9Steals5
3Blocks2
42Points in Paint30
14Fast Break Pts10
Shooting
ARST
USM
Field Goals
29-63
27-56
3-Pointers
8-22
7-16
Free Throws
27-33
25-27