Saturday, December 20, 2025at Chartway Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CCU | 34 | 42 | 76 |
| ODU | 29 | 45 | 74 |
Final
Box Score
Coastal Carolina Chanticleers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4N. PeatF | 27 | 9 | 2-4 | 0-0 | 5-6 | 9 | 0 | 0 | 0 | 3 |
21R. HillF | 21 | 2 | 0-3 | 0-1 | 2-2 | 6 | 1 | 1 | 0 | 0 |
0AJ DanclerG | 34 | 12 | 5-13 | 0-3 | 2-2 | 4 | 2 | 1 | 1 | 0 |
2R. JonesG | 35 | 23 | 7-13 | 2-2 | 7-7 | 4 | 1 | 0 | 1 | 0 |
5J. BeadleG | 37 | 19 | 8-19 | 0-6 | 3-3 | 2 | 4 | 3 | 1 | 0 |
| Bench | ||||||||||
15D. GreenF | 10 | 3 | 1-2 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 0 |
13B. MacVicarF | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1T. ThompsonG | 22 | 5 | 2-5 | 0-0 | 1-2 | 6 | 1 | 0 | 1 | 2 |
3D. CraigG | 13 | 3 | 1-5 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12D. BrownF | DNP | |||||||||
20C. MartinF | DNP | |||||||||
14J. NgopotF | DNP | |||||||||
30C. DunlapG | DNP | |||||||||
11J. KeilG | DNP | |||||||||
7A. MulibeaG | DNP | |||||||||
Old Dominion Monarchs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13J. TurnerF | 25 | 5 | 2-6 | 1-5 | 0-0 | 3 | 1 | 0 | 0 | 2 |
35C. Swanton-RodgerF | 23 | 10 | 5-8 | 0-0 | 0-0 | 10 | 1 | 2 | 0 | 0 |
0KC ShawG | 38 | 20 | 6-12 | 0-1 | 8-10 | 4 | 1 | 5 | 0 | 1 |
4R. Davis Jr.G | 36 | 8 | 3-11 | 2-5 | 0-0 | 10 | 0 | 1 | 0 | 0 |
23J. BattleG | 36 | 23 | 6-12 | 4-5 | 7-8 | 3 | 3 | 2 | 1 | 0 |
| Bench | ||||||||||
42B. NaceyF | 6 | 2 | 1-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 |
8D. RaymondF | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 |
2Z. WigginsG | 15 | 6 | 3-3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
11R. HellamsG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3S. HubbardG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7D. McKennaG | 13 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
10E. FlowersF | DNP | |||||||||
1S. WalkerF | DNP | |||||||||
15CJ ParkerG | DNP | |||||||||
30C. JonesG | DNP | |||||||||
6LJ ThomasG | DNP | |||||||||
Team Stats
CCUODU

40%FG%46%
18%3PT%44%
88%FT%79%
34Rebounds37
10Assists8
5Turnovers13
5Steals2
5Blocks4
38Points in Paint28
9Fast Break Pts6
Shooting
CCU
ODU
Field Goals
26-65
26-56
3-Pointers
3-17
7-16
Free Throws
21-24
15-19