Saturday, December 20, 2025at Holmes Convocation Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| GAST | 31 | 39 | 70 |
| APP | 28 | 35 | 63 |
Final
Box Score
Georgia State Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12A. EnohF | 37 | 10 | 3-7 | 1-4 | 3-3 | 9 | 0 | 3 | 1 | 1 |
2J. CooperF | 13 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 |
0M. TuckerG | 32 | 12 | 3-5 | 1-1 | 5-6 | 3 | 5 | 1 | 1 | 0 |
22M. BrownG | 33 | 2 | 0-5 | 0-4 | 2-4 | 4 | 4 | 1 | 0 | 0 |
10J. HamiltonG | 32 | 24 | 9-16 | 1-3 | 5-6 | 5 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
4T. Scott IIIF | 23 | 13 | 5-8 | 3-4 | 0-0 | 4 | 0 | 0 | 1 | 0 |
32C. BeamC | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
20A. BertheG | 9 | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 0 |
1J. NewtonG | 16 | 3 | 1-4 | 1-4 | 0-1 | 3 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
6J. ChappelleF | DNP | |||||||||
9K. TanicF | DNP | |||||||||
21C. PetersF | DNP | |||||||||
8I. SherrardF | DNP | |||||||||
55C. JonesG | DNP | |||||||||
7E. KoveosG | DNP | |||||||||
App State Mountaineers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
44M. Marcus Jr.F | 20 | 4 | 1-3 | 1-2 | 1-2 | 4 | 0 | 0 | 1 | 0 |
3L. WilsonC | 33 | 12 | 3-5 | 0-0 | 6-9 | 10 | 1 | 0 | 0 | 0 |
4E. BanksG | 36 | 8 | 3-8 | 1-4 | 1-3 | 3 | 3 | 0 | 1 | 0 |
2A. DoddG | 36 | 19 | 7-13 | 3-7 | 2-4 | 2 | 2 | 2 | 0 | 1 |
13K. JenningsG | 36 | 10 | 3-12 | 1-4 | 3-4 | 2 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
21A. NjockF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
23C. MoodieF | 15 | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
9J. TotG | 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6J. BrimG | 10 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 |
5J. Clarke Jr.G | 8 | 4 | 1-5 | 1-3 | 1-2 | 1 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
33G. ClaytonF | DNP | |||||||||
8T. McKinnonF | DNP | |||||||||
7T. NealG | DNP | |||||||||
0K. VasserG | DNP | |||||||||
24D. BrandonG | DNP | |||||||||
2B. CarruthG | DNP | |||||||||
14C. O'KelleyG | DNP | |||||||||
32L. LedfordG | DNP | |||||||||
Team Stats
GASTAPP

46%FG%39%
33%3PT%32%
75%FT%58%
38Rebounds30
11Assists11
14Turnovers9
4Steals4
3Blocks1
30Points in Paint28
10Fast Break Pts9
Shooting
GAST
APP
Field Goals
24-52
21-54
3-Pointers
7-21
7-22
Free Throws
15-20
14-24