Thursday, December 18, 2025at Fant-Ewing Coliseum
FINALESPN+
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| USA | 27 | 44 | 13 | 12 | 96 |
| ULM | 45 | 26 | 13 | 8 | 92 |
Final/2OT
Box Score
South Alabama Jaguars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12A. OlsenF | 50 | 20 | 7-19 | 4-13 | 2-2 | 3 | 0 | 3 | 0 | 0 |
34R. BradyF | 45 | 0 | 0-4 | 0-2 | 0-0 | 12 | 3 | 3 | 4 | 1 |
1J. CooperG | 39 | 20 | 6-10 | 2-6 | 6-6 | 5 | 2 | 2 | 3 | 0 |
2C. HarrisG | 47 | 38 | 16-22 | 0-2 | 6-8 | 5 | 8 | 6 | 6 | 0 |
4H. Louis-JeuneG | 44 | 16 | 6-10 | 3-5 | 1-1 | 4 | 0 | 1 | 0 | 1 |
| Bench | ||||||||||
3S. WilliamsF | 10 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7B. HawthorneG | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6JJ WheatG | 7 | 0 | 0-1 | 0-1 | 0-2 | 0 | 0 | 1 | 1 | 0 |
14J. BroomG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
9P. LawF | DNP | |||||||||
8D. WilliamsG | DNP | |||||||||
0S. ShoptawG | DNP | |||||||||
10M. LandG | DNP | |||||||||
UL Monroe Warhawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5R. SondorsF | 42 | 9 | 3-7 | 3-5 | 0-0 | 6 | 2 | 5 | 0 | 0 |
8A. MolofeevG | 32 | 8 | 2-8 | 1-6 | 3-4 | 4 | 5 | 7 | 4 | 0 |
3K. LewisG | 47 | 29 | 9-23 | 8-20 | 3-4 | 9 | 2 | 3 | 4 | 1 |
4L. BrodnexG | 47 | 22 | 6-8 | 3-3 | 7-8 | 12 | 4 | 1 | 0 | 2 |
21M. RussellG | 47 | 19 | 7-14 | 4-8 | 1-1 | 5 | 7 | 1 | 2 | 2 |
| Bench | ||||||||||
1P. HartmanF | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
23A. BamisileF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
11W. BallG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
0D. DiazG | 16 | 3 | 0-3 | 0-3 | 3-4 | 0 | 1 | 1 | 0 | 0 |
2M. CasterG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
13B. CraigF | DNP | |||||||||
9B. NoelF | DNP | |||||||||
12A. Huguet CarrascoG | DNP | |||||||||
32C. CampbellG | DNP | |||||||||
6A. TewG | DNP | |||||||||
Team Stats
USAULM

53%FG%44%
30%3PT%42%
79%FT%81%
33Rebounds38
13Assists22
17Turnovers24
15Steals11
2Blocks5
46Points in Paint16
13Fast Break Pts4
Shooting
USA
ULM
Field Goals
36-68
28-64
3-Pointers
9-30
19-45
Free Throws
15-19
17-21