Thursday, December 18, 2025at Chartway Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| JMU | 22 | 46 | 68 |
| ODU | 34 | 43 | 77 |
Final
Box Score
James Madison Dukes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33G. NewhofF | 14 | 2 | 0-3 | 0-0 | 2-4 | 3 | 1 | 2 | 1 | 0 |
3E. Ricks IIIF | 32 | 7 | 3-5 | 1-3 | 0-0 | 6 | 2 | 1 | 0 | 0 |
21J. McBrideF | 35 | 24 | 11-15 | 1-3 | 1-1 | 7 | 1 | 2 | 1 | 1 |
2B. DouglasG | 31 | 13 | 4-10 | 0-4 | 5-6 | 2 | 7 | 5 | 0 | 0 |
10C. DavisG | 25 | 13 | 4-12 | 3-8 | 2-2 | 2 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
13P. FowlerF | 17 | 7 | 2-5 | 0-3 | 3-3 | 3 | 1 | 0 | 1 | 0 |
0C. BrownF | 12 | 2 | 1-2 | 0-1 | 0-2 | 4 | 1 | 1 | 0 | 1 |
25E. WilbornF | 10 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
1P. Jones IIIG | 15 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 |
11P. LewisG | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15J. StephenG | DNP | |||||||||
4C. LundyG | DNP | |||||||||
12K. EgbuleG | DNP | |||||||||
5J. TaylorG | DNP | |||||||||
23I. CornishG | DNP | |||||||||
Old Dominion Monarchs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13J. TurnerF | 33 | 14 | 4-10 | 4-9 | 2-3 | 7 | 2 | 0 | 1 | 0 |
35C. Swanton-RodgerF | 18 | 7 | 3-6 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 2 |
0KC ShawG | 36 | 22 | 7-14 | 0-2 | 8-12 | 6 | 1 | 1 | 1 | 0 |
4R. Davis Jr.G | 34 | 8 | 1-8 | 0-6 | 6-6 | 4 | 2 | 1 | 1 | 0 |
23J. BattleG | 37 | 19 | 3-6 | 3-4 | 10-10 | 2 | 3 | 2 | 2 | 0 |
| Bench | ||||||||||
42B. NaceyF | 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
8D. RaymondF | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
2Z. WigginsG | 9 | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 1 | 1 | 0 |
11R. HellamsG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3S. HubbardG | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7D. McKennaG | 9 | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
10E. FlowersF | DNP | |||||||||
1S. WalkerF | DNP | |||||||||
15CJ ParkerG | DNP | |||||||||
30C. JonesG | DNP | |||||||||
6LJ ThomasG | DNP | |||||||||
Team Stats
JMUODU

46%FG%40%
22%3PT%32%
72%FT%82%
36Rebounds33
15Assists12
12Turnovers6
5Steals9
2Blocks2
36Points in Paint24
11Fast Break Pts2
Shooting
JMU
ODU
Field Goals
25-54
21-53
3-Pointers
5-23
8-25
Free Throws
13-18
27-33