Friday, December 19, 2025at Jack and Ruth Ann Hill Convocation Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| GAST | 41 | 26 | 67 |
| GASO | 44 | 46 | 90 |
Final
Box Score
Georgia State Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4T. Scott IIIF | 20 | 4 | 2-7 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 |
12A. EnohF | 21 | 4 | 1-3 | 0-1 | 2-2 | 5 | 0 | 1 | 0 | 0 |
0M. TuckerG | 33 | 8 | 3-8 | 1-2 | 1-1 | 2 | 5 | 3 | 0 | 0 |
22M. BrownG | 28 | 3 | 1-2 | 1-1 | 0-3 | 4 | 5 | 2 | 2 | 0 |
10J. HamiltonG | 32 | 19 | 5-10 | 3-7 | 6-6 | 6 | 2 | 5 | 0 | 0 |
| Bench | ||||||||||
8I. SherrardF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2J. CooperF | 12 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
32C. BeamC | 8 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
55C. JonesG | 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
20A. BertheG | 22 | 16 | 5-9 | 5-8 | 1-2 | 3 | 1 | 2 | 1 | 1 |
1J. NewtonG | 19 | 9 | 4-12 | 1-8 | 0-0 | 5 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
6J. ChappelleF | DNP | |||||||||
9K. TanicF | DNP | |||||||||
21C. PetersF | DNP | |||||||||
7E. KoveosG | DNP | |||||||||
Georgia Southern Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11S. CarterF | 23 | 12 | 2-3 | 0-1 | 8-9 | 4 | 0 | 1 | 0 | 1 |
13A. ApplewhiteF | 31 | 19 | 7-12 | 2-4 | 3-4 | 5 | 2 | 2 | 1 | 0 |
21S. WebbG | 32 | 16 | 3-12 | 2-7 | 8-8 | 7 | 5 | 0 | 2 | 0 |
0J. WilliamsG | 14 | 5 | 2-6 | 1-3 | 0-0 | 4 | 0 | 1 | 0 | 0 |
12T. MooreG | 30 | 5 | 1-7 | 1-6 | 2-2 | 3 | 3 | 1 | 3 | 0 |
| Bench | ||||||||||
5N. WhiteF | 17 | 14 | 3-5 | 3-3 | 5-6 | 4 | 3 | 0 | 1 | 0 |
24A. BurneyF | 17 | 3 | 1-5 | 0-0 | 1-2 | 5 | 0 | 1 | 1 | 0 |
7T. SotirovF | 7 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3K. DunnG | 29 | 16 | 4-11 | 4-9 | 4-4 | 6 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
34P. RidesicF | DNP | |||||||||
8C. SchreinerF | DNP | |||||||||
10S. Van Dorn JrG | DNP | |||||||||
6A. NealG | DNP | |||||||||
4C. LomasG | DNP | |||||||||
2D. GardnerG | DNP | |||||||||
1D. Williams JrG | DNP | |||||||||
9J. KoulibalyG | DNP | |||||||||
Team Stats
GASTGASO

40%FG%37%
37%3PT%37%
71%FT%89%
35Rebounds45
14Assists14
14Turnovers7
4Steals9
2Blocks1
24Points in Paint20
7Fast Break Pts2
Shooting
GAST
GASO
Field Goals
23-57
23-63
3-Pointers
11-30
13-35
Free Throws
10-14
31-35