Thursday, December 18, 2025at Strahan Arena at the University Events Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ARST | 41 | 48 | 89 |
| TXST | 32 | 38 | 70 |
Final
Box Score
Arkansas State Red Wolves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10C. DiorammaF | 18 | 9 | 4-6 | 0-0 | 1-3 | 8 | 1 | 1 | 0 | 1 |
22J. EllingsworthF | 21 | 3 | 1-4 | 1-3 | 0-0 | 2 | 0 | 4 | 0 | 0 |
21F. SyllaG | 19 | 15 | 5-6 | 1-2 | 4-4 | 3 | 2 | 3 | 0 | 0 |
1M. HaymanG | 25 | 14 | 5-10 | 2-4 | 2-2 | 6 | 3 | 2 | 2 | 0 |
0C. JacksonG | 28 | 4 | 2-4 | 0-2 | 0-2 | 6 | 8 | 1 | 0 | 0 |
| Bench | ||||||||||
13A. TounkaraF | 16 | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 1 |
3R. SmithG | 12 | 6 | 2-2 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
5C. HarmonG | 24 | 21 | 6-10 | 5-7 | 4-4 | 5 | 4 | 2 | 1 | 0 |
12J. HamptonG | 25 | 10 | 4-6 | 1-1 | 1-1 | 2 | 2 | 0 | 1 | 1 |
2TJ CaldwellG | 12 | 3 | 0-4 | 0-1 | 3-4 | 1 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
7G. BennettF | DNP | |||||||||
4T. MatthewsG | DNP | |||||||||
8W. HoneycuttG | DNP | |||||||||
15C. GeathersG | DNP | |||||||||
20J. ChammaaG | DNP | |||||||||
Texas State Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0D. HallF | 34 | 15 | 7-16 | 0-1 | 1-1 | 7 | 1 | 3 | 3 | 0 |
22M. WillisC | 8 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 |
4M. DroneG | 37 | 14 | 5-11 | 1-4 | 3-4 | 3 | 4 | 2 | 1 | 0 |
11K. GumbsG | 38 | 12 | 3-8 | 0-0 | 6-6 | 3 | 6 | 1 | 2 | 0 |
9K. DavisG | 22 | 13 | 5-10 | 1-2 | 2-3 | 1 | 2 | 1 | 2 | 0 |
| Bench | ||||||||||
3R. FieldsC | 17 | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 |
24T. KnoxC | 18 | 3 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 1 |
2F. EmmouG | 9 | 2 | 1-4 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 |
5J. BoldenG | 9 | 3 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 |
10J. LeeG | 8 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 1 |
| Did Not Play | ||||||||||
23I. BarganierF | DNP | |||||||||
21D. ThompsonG | DNP | |||||||||
7D. PernellG | DNP | |||||||||
1K. PernellG | DNP | |||||||||
6C. SimpsonG | DNP | |||||||||
Team Stats
ARSTTXST

56%FG%42%
55%3PT%27%
75%FT%83%
39Rebounds23
21Assists16
19Turnovers11
4Steals13
3Blocks3
38Points in Paint42
8Fast Break Pts14
Shooting
ARST
TXST
Field Goals
31-55
26-62
3-Pointers
12-22
3-11
Free Throws
15-20
15-18