Sunday, January 4, 2026at Dee Events Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SAC | 39 | 43 | 82 |
| WEB | 50 | 45 | 95 |
Final
Box Score
Sacramento State Hornets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0B. GardnerF | 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
8S. O'NealF | 21 | 2 | 1-6 | 0-1 | 0-0 | 8 | 2 | 2 | 0 | 2 |
4J. SummersG | 10 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
16P. JohnsonG | 36 | 7 | 2-11 | 0-2 | 3-3 | 5 | 5 | 5 | 1 | 0 |
1M. WilliamsG | 40 | 26 | 9-18 | 2-6 | 6-11 | 4 | 1 | 3 | 1 | 0 |
| Bench | ||||||||||
32M. LavrenovF | 20 | 12 | 5-8 | 0-2 | 2-3 | 4 | 0 | 1 | 0 | 0 |
2T. GloverG | 18 | 10 | 3-4 | 2-3 | 2-4 | 4 | 0 | 1 | 0 | 0 |
23A. MadiG | 30 | 8 | 3-7 | 1-4 | 1-2 | 4 | 1 | 1 | 2 | 3 |
5J. TeatG | 16 | 12 | 4-8 | 3-7 | 1-1 | 1 | 1 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
9J. CherryF | DNP | |||||||||
34J. NyarkoF | DNP | |||||||||
22D. AmbuehlC | DNP | |||||||||
13I. BronsonG | DNP | |||||||||
7Z. AndersonG | DNP | |||||||||
3R. RobinsonG | DNP | |||||||||
Weber State Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0E. Suarez Jr.F | 28 | 9 | 3-8 | 0-0 | 3-4 | 8 | 2 | 3 | 1 | 1 |
7M. GommaF | 20 | 7 | 3-6 | 0-0 | 1-4 | 7 | 2 | 1 | 0 | 0 |
3T. Saine Jr.G | 27 | 20 | 6-12 | 2-4 | 6-6 | 3 | 3 | 1 | 4 | 0 |
8V. VartiainenG | 33 | 20 | 6-8 | 6-8 | 2-2 | 5 | 2 | 1 | 1 | 0 |
24J. WhitingG | 32 | 11 | 4-11 | 0-3 | 3-3 | 6 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
33D. HansenF | 6 | 2 | 0-2 | 0-1 | 2-2 | 1 | 0 | 0 | 1 | 0 |
5N. BurrisF | 26 | 14 | 5-7 | 0-1 | 4-5 | 6 | 0 | 2 | 2 | 0 |
12A. GraysonG | 11 | 6 | 2-3 | 1-1 | 1-2 | 3 | 2 | 0 | 1 | 0 |
9D. PaschalG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6T. HennigG | 14 | 6 | 1-2 | 0-0 | 4-6 | 0 | 2 | 3 | 1 | 0 |
| Did Not Play | ||||||||||
17B. TshiloboF | DNP | |||||||||
15D. CutlerF | DNP | |||||||||
22T. ChristensenG | DNP | |||||||||
4A. MooreG | DNP | |||||||||
11B. SmithG | DNP | |||||||||
Team Stats
SACWEB

45%FG%51%
33%3PT%50%
63%FT%76%
34Rebounds42
10Assists16
15Turnovers12
5Steals12
6Blocks1
34Points in Paint38
10Fast Break Pts25
Shooting
SAC
WEB
Field Goals
29-65
30-59
3-Pointers
9-27
9-18
Free Throws
15-24
26-34