Saturday, January 10, 2026at Viking Pavilion
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SAC | 32 | 37 | 69 |
| PRST | 46 | 50 | 96 |
Final
Box Score
Sacramento State Hornets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0B. GardnerF | 17 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
8S. O'NealF | 16 | 4 | 1-2 | 0-1 | 2-2 | 1 | 1 | 0 | 1 | 0 |
4J. SummersG | 10 | 1 | 0-2 | 0-2 | 1-2 | 1 | 1 | 1 | 0 | 0 |
16P. JohnsonG | 38 | 6 | 3-12 | 0-3 | 0-0 | 5 | 2 | 0 | 4 | 0 |
1M. WilliamsG | 30 | 29 | 9-20 | 0-3 | 11-14 | 3 | 1 | 2 | 1 | 1 |
| Bench | ||||||||||
32M. LavrenovF | 28 | 5 | 1-7 | 0-2 | 3-4 | 11 | 0 | 0 | 0 | 0 |
3R. RobinsonG | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2T. GloverG | 15 | 11 | 3-5 | 0-2 | 5-6 | 0 | 3 | 1 | 0 | 0 |
23A. MadiG | 19 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 |
5J. TeatG | 19 | 11 | 4-10 | 3-6 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
9J. CherryF | DNP | |||||||||
34J. NyarkoF | DNP | |||||||||
22D. AmbuehlC | DNP | |||||||||
13I. BronsonG | DNP | |||||||||
7Z. AndersonG | DNP | |||||||||
Portland State Vikings| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23T. Miller Jr.F | 35 | 14 | 5-8 | 2-4 | 2-2 | 10 | 13 | 1 | 2 | 0 |
4T. MinottC | 36 | 23 | 9-11 | 0-0 | 5-7 | 20 | 1 | 1 | 0 | 4 |
15A. DupreG | 8 | 3 | 1-3 | 1-2 | 0-0 | 2 | 2 | 1 | 0 | 1 |
0K. Kensie Jr.G | 24 | 8 | 2-6 | 1-3 | 3-5 | 4 | 3 | 2 | 2 | 1 |
5J. HendersonG | 40 | 26 | 10-19 | 1-6 | 5-5 | 3 | 5 | 4 | 0 | 0 |
| Bench | ||||||||||
32B. BarronF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7C. ChukwuF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
21I. WilliamsG | 20 | 9 | 3-7 | 2-4 | 1-1 | 3 | 0 | 2 | 0 | 0 |
10C. NessG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2M. Downing-RiversG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
6S. TidorG | 11 | 9 | 3-6 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12S. Stewart IVG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1K. PhippsG | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3B. LongG | 10 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13K. WebbF | DNP | |||||||||
9I. BriceF | DNP | |||||||||
35M. BeattyC | DNP | |||||||||
Team Stats
SACPRST

35%FG%55%
14%3PT%40%
79%FT%80%
25Rebounds47
8Assists25
5Turnovers11
8Steals4
1Blocks6
26Points in Paint44
16Fast Break Pts13
Shooting
SAC
PRST
Field Goals
22-62
35-64
3-Pointers
3-21
10-25
Free Throws
22-28
16-20