Thursday, January 1, 2026at Dee Events Center
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PRST | 30 | 46 | 19 | 95 |
| WEB | 37 | 39 | 14 | 90 |
Final/OT
Box Score
Portland State Vikings| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23T. Miller Jr.F | 33 | 29 | 12-16 | 5-6 | 0-3 | 5 | 3 | 3 | 1 | 0 |
4T. MinottC | 25 | 10 | 3-3 | 0-0 | 4-4 | 13 | 0 | 1 | 1 | 3 |
15A. DupreG | 35 | 10 | 2-10 | 2-8 | 4-4 | 4 | 2 | 0 | 0 | 1 |
0K. Kensie Jr.G | 41 | 12 | 4-14 | 2-4 | 2-2 | 13 | 1 | 2 | 0 | 1 |
5J. HendersonG | 45 | 34 | 11-24 | 3-6 | 9-16 | 6 | 7 | 5 | 2 | 1 |
| Bench | ||||||||||
32B. BarronF | 9 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 1 |
21I. WilliamsG | 8 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 0 |
6S. TidorG | 12 | 0 | 0-4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
1K. PhippsG | 17 | 0 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
13K. WebbF | DNP | |||||||||
9I. BriceF | DNP | |||||||||
7C. ChukwuF | DNP | |||||||||
35M. BeattyC | DNP | |||||||||
10C. NessG | DNP | |||||||||
2M. Downing-RiversG | DNP | |||||||||
12S. Stewart IVG | DNP | |||||||||
3B. LongG | DNP | |||||||||
Weber State Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0E. Suarez Jr.F | 40 | 19 | 7-14 | 0-2 | 5-10 | 12 | 1 | 3 | 3 | 3 |
7M. GommaF | 17 | 5 | 1-2 | 0-0 | 3-4 | 4 | 0 | 0 | 0 | 0 |
9D. PaschalG | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
3T. Saine Jr.G | 40 | 23 | 5-11 | 3-6 | 10-14 | 7 | 8 | 3 | 1 | 0 |
24J. WhitingG | 40 | 12 | 3-14 | 1-6 | 5-6 | 3 | 6 | 2 | 0 | 0 |
| Bench | ||||||||||
15D. CutlerF | 5 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 |
5N. BurrisF | 25 | 16 | 6-11 | 1-2 | 3-4 | 8 | 0 | 0 | 0 | 0 |
6T. HennigG | 22 | 5 | 2-6 | 0-3 | 1-2 | 2 | 1 | 0 | 1 | 0 |
8V. VartiainenG | 27 | 10 | 3-9 | 2-7 | 2-2 | 3 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
17B. TshiloboF | DNP | |||||||||
33D. HansenF | DNP | |||||||||
22T. ChristensenG | DNP | |||||||||
12A. GraysonG | DNP | |||||||||
4A. MooreG | DNP | |||||||||
11B. SmithG | DNP | |||||||||
Team Stats
PRSTWEB

43%FG%40%
43%3PT%27%
66%FT%69%
51Rebounds46
17Assists17
12Turnovers10
7Steals6
7Blocks4
38Points in Paint36
17Fast Break Pts28
Shooting
PRST
WEB
Field Goals
32-75
27-67
3-Pointers
12-28
7-26
Free Throws
19-29
29-42