Saturday, January 17, 2026at Viking Pavilion
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NAU | 21 | 31 | 52 |
| PRST | 28 | 35 | 63 |
Final
Box Score
Northern Arizona Lumberjacks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3T. JacksonF | 26 | 5 | 2-4 | 0-0 | 1-2 | 2 | 1 | 2 | 2 | 1 |
7B. PetersonG | 40 | 11 | 3-8 | 2-4 | 3-3 | 2 | 4 | 2 | 1 | 0 |
2C. KominG | 32 | 3 | 1-4 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 0 |
22K. BradfordG | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
24I. ShawG | 12 | 4 | 1-5 | 1-2 | 1-2 | 3 | 0 | 2 | 0 | 0 |
| Bench | ||||||||||
9K. PoomF | 21 | 11 | 4-10 | 0-3 | 3-4 | 3 | 0 | 6 | 0 | 0 |
12D. CampisanoF | 21 | 6 | 2-4 | 2-3 | 0-0 | 2 | 0 | 0 | 0 | 1 |
82E. PoranG | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
44A. OsojnikG | 20 | 8 | 3-7 | 1-4 | 1-2 | 6 | 3 | 0 | 2 | 0 |
4O. FortG | 11 | 4 | 2-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
5Z. DavidsonF | DNP | |||||||||
8W. TimmeF | DNP | |||||||||
0J. AmundsenG | DNP | |||||||||
11R. AbelmanG | DNP | |||||||||
Portland State Vikings| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23T. Miller Jr.F | 32 | 19 | 7-14 | 3-8 | 2-5 | 5 | 4 | 5 | 4 | 1 |
4T. MinottC | 28 | 4 | 2-3 | 0-0 | 0-0 | 11 | 0 | 1 | 1 | 1 |
15A. DupreG | 16 | 4 | 1-2 | 0-1 | 2-4 | 0 | 2 | 0 | 0 | 0 |
0K. Kensie Jr.G | 35 | 20 | 6-14 | 2-4 | 6-6 | 8 | 2 | 0 | 0 | 1 |
5J. HendersonG | 40 | 10 | 4-11 | 1-4 | 1-2 | 5 | 6 | 3 | 0 | 0 |
| Bench | ||||||||||
32B. BarronF | 2 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
21I. WilliamsG | 20 | 1 | 0-1 | 0-1 | 1-2 | 3 | 0 | 1 | 0 | 1 |
2M. Downing-RiversG | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
6S. TidorG | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1K. PhippsG | 10 | 3 | 1-2 | 1-2 | 0-0 | 3 | 2 | 1 | 0 | 0 |
3B. LongG | 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13K. WebbF | DNP | |||||||||
9I. BriceF | DNP | |||||||||
7C. ChukwuF | DNP | |||||||||
35M. BeattyC | DNP | |||||||||
10C. NessG | DNP | |||||||||
12S. Stewart IVG | DNP | |||||||||
Team Stats
NAUPRST

39%FG%41%
38%3PT%30%
67%FT%63%
28Rebounds39
12Assists17
13Turnovers12
7Steals6
2Blocks4
18Points in Paint30
12Fast Break Pts4
Shooting
NAU
PRST
Field Goals
18-46
22-54
3-Pointers
6-16
7-23
Free Throws
10-15
12-19