Tuesday, January 20, 2026at Bank of Colorado Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MTST | 36 | 37 | 73 |
| UNCO | 27 | 41 | 68 |
Final
Box Score
Montana State Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21C. HodgesF | 20 | 6 | 2-4 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 1 |
0D. BrownG | 32 | 16 | 6-11 | 4-6 | 0-0 | 4 | 2 | 1 | 0 | 0 |
5J. DavisG | 23 | 9 | 3-7 | 1-5 | 2-2 | 0 | 0 | 1 | 3 | 1 |
24J. MillerG | 35 | 11 | 3-7 | 3-5 | 2-2 | 4 | 2 | 0 | 4 | 0 |
1P. McMahonG | 28 | 8 | 3-7 | 0-1 | 2-4 | 2 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
7C. KingF | 26 | 11 | 3-15 | 1-7 | 4-6 | 7 | 2 | 0 | 1 | 1 |
44J. SteppeF | 19 | 8 | 3-3 | 2-2 | 0-0 | 3 | 0 | 1 | 0 | 0 |
12S. AmunrudG | 17 | 4 | 0-0 | 0-0 | 4-4 | 3 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
14J. StewardF | DNP | |||||||||
15G. GaddisF | DNP | |||||||||
22C. RutherfurdF | DNP | |||||||||
35W. MbatchF | DNP | |||||||||
4C. HoldenG | DNP | |||||||||
3C. PurdieG | DNP | |||||||||
2H. KeeneG | DNP | |||||||||
Northern Colorado Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7R. NyeriF | 33 | 9 | 4-10 | 0-1 | 1-2 | 14 | 1 | 2 | 0 | 1 |
14B. WisneF | 36 | 18 | 9-14 | 0-3 | 0-0 | 7 | 5 | 0 | 1 | 0 |
1V. DelanoG | 31 | 13 | 5-11 | 3-5 | 0-0 | 1 | 0 | 3 | 0 | 0 |
35Q. DenkerG | 35 | 8 | 4-15 | 0-3 | 0-1 | 10 | 7 | 4 | 0 | 0 |
8Z. BlochG | 29 | 12 | 4-13 | 4-8 | 0-0 | 2 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
54I. YamazakiF | 13 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
33E. ShieldsC | 13 | 4 | 2-4 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 |
3A. MawienG | 10 | 2 | 1-2 | 0-1 | 0-0 | 3 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
0W. AspF | DNP | |||||||||
21W. HumerF | DNP | |||||||||
4H. CaldwellC | DNP | |||||||||
13W. Dixion IIIG | DNP | |||||||||
10T. BraketaG | DNP | |||||||||
5S. Ramirez Jr.G | DNP | |||||||||
2K. EricksenG | DNP | |||||||||
11C. WhiteG | DNP | |||||||||
Team Stats
MTSTUNCO

43%FG%43%
42%3PT%33%
76%FT%33%
28Rebounds47
8Assists14
7Turnovers12
9Steals2
3Blocks2
22Points in Paint38
6Fast Break Pts2
Shooting
MTST
UNCO
Field Goals
23-54
30-70
3-Pointers
11-26
7-21
Free Throws
16-21
1-3