Tuesday, January 20, 2026at J. Lawrence Walkup Skydome
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MONT | 50 | 48 | 98 |
| NAU | 36 | 36 | 72 |
Final
Box Score
Montana Grizzlies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24K. AguinoF | 26 | 6 | 3-4 | 0-0 | 0-0 | 3 | 4 | 1 | 0 | 0 |
32T. SawyerF | 26 | 27 | 11-13 | 2-3 | 3-3 | 6 | 0 | 1 | 0 | 0 |
11G. KepleyG | 27 | 5 | 1-4 | 1-2 | 2-2 | 4 | 4 | 1 | 0 | 0 |
0M. WilliamsG | 33 | 25 | 8-12 | 2-5 | 7-9 | 4 | 6 | 1 | 0 | 0 |
4T. ThompsonG | 29 | 11 | 4-7 | 3-6 | 0-0 | 4 | 4 | 0 | 1 | 0 |
| Bench | ||||||||||
1T. TaylorF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
5A. JedkinsF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7K. BettsF | 9 | 4 | 2-4 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 1 |
10C. DickG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
2C. HendersonG | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8T. IsaakG | 20 | 10 | 4-5 | 2-2 | 0-0 | 2 | 1 | 1 | 1 | 0 |
3B. HicksG | 17 | 7 | 2-3 | 2-2 | 1-2 | 5 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
22L. MoxonG | DNP | |||||||||
13C. Anderson Jr.G | DNP | |||||||||
Northern Arizona Lumberjacks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3T. JacksonF | 22 | 6 | 2-3 | 0-0 | 2-4 | 5 | 1 | 2 | 0 | 0 |
7B. PetersonG | 26 | 12 | 4-7 | 4-6 | 0-0 | 1 | 1 | 1 | 1 | 0 |
2C. KominG | 33 | 8 | 2-7 | 1-4 | 3-3 | 1 | 5 | 2 | 0 | 0 |
44A. OsojnikG | 17 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
24I. ShawG | 22 | 10 | 4-9 | 1-5 | 1-1 | 3 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
9K. PoomF | 25 | 16 | 7-10 | 0-2 | 2-4 | 2 | 3 | 0 | 0 | 0 |
12D. CampisanoF | 20 | 14 | 5-7 | 4-6 | 0-0 | 0 | 0 | 1 | 0 | 0 |
82E. PoranG | 6 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
22K. BradfordG | 12 | 4 | 1-1 | 0-0 | 2-4 | 2 | 0 | 1 | 0 | 0 |
4O. FortG | 17 | 0 | 0-3 | 0-2 | 0-0 | 1 | 5 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
5Z. DavidsonF | DNP | |||||||||
8W. TimmeF | DNP | |||||||||
0J. AmundsenG | DNP | |||||||||
11R. AbelmanG | DNP | |||||||||
Team Stats
MONTNAU

68%FG%49%
59%3PT%34%
81%FT%63%
30Rebounds18
20Assists15
7Turnovers7
4Steals3
1Blocks0
42Points in Paint32
7Fast Break Pts7
Shooting
MONT
NAU
Field Goals
36-53
26-53
3-Pointers
13-22
10-29
Free Throws
13-16
10-16