Thursday, January 1, 2026at Dahlberg Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NAU | 34 | 30 | 64 |
| MONT | 34 | 44 | 78 |
Final
Box Score
Northern Arizona Lumberjacks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5Z. DavidsonF | 24 | 8 | 2-6 | 0-0 | 4-5 | 3 | 0 | 3 | 1 | 0 |
22K. BradfordG | 19 | 9 | 3-8 | 0-2 | 3-4 | 1 | 3 | 2 | 0 | 1 |
44A. OsojnikG | 15 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
11R. AbelmanG | 38 | 13 | 5-14 | 3-8 | 0-0 | 5 | 1 | 1 | 1 | 0 |
24I. ShawG | 21 | 9 | 3-8 | 2-5 | 1-2 | 1 | 0 | 3 | 1 | 1 |
| Bench | ||||||||||
9K. PoomF | 8 | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 |
3T. JacksonF | 28 | 8 | 4-5 | 0-0 | 0-0 | 10 | 0 | 1 | 2 | 1 |
7B. PetersonG | 22 | 3 | 1-2 | 1-2 | 0-0 | 0 | 5 | 1 | 0 | 0 |
2C. KominG | 25 | 10 | 3-5 | 1-2 | 3-4 | 1 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
8W. TimmeF | DNP | |||||||||
12D. CampisanoF | DNP | |||||||||
82E. PoranG | DNP | |||||||||
0J. AmundsenG | DNP | |||||||||
4O. FortG | DNP | |||||||||
Montana Grizzlies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24K. AguinoF | 29 | 14 | 6-11 | 1-2 | 1-1 | 3 | 0 | 1 | 0 | 0 |
32T. SawyerF | 32 | 13 | 5-8 | 3-5 | 0-0 | 6 | 1 | 3 | 0 | 0 |
0M. WilliamsG | 30 | 11 | 3-6 | 0-2 | 5-5 | 3 | 5 | 5 | 2 | 0 |
8T. IsaakG | 13 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 |
4T. ThompsonG | 36 | 14 | 5-10 | 4-9 | 0-0 | 6 | 2 | 1 | 1 | 1 |
| Bench | ||||||||||
1T. TaylorF | 9 | 5 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 |
11G. KepleyG | 22 | 4 | 1-3 | 0-0 | 2-2 | 3 | 6 | 0 | 1 | 0 |
10C. DickG | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3B. HicksG | 24 | 15 | 5-10 | 2-5 | 3-4 | 5 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
5A. JedkinsF | DNP | |||||||||
7K. BettsF | DNP | |||||||||
22L. MoxonG | DNP | |||||||||
2C. HendersonG | DNP | |||||||||
13C. Anderson Jr.G | DNP | |||||||||
Team Stats
NAUMONT

43%FG%54%
37%3PT%42%
73%FT%86%
30Rebounds29
12Assists17
13Turnovers13
6Steals5
3Blocks3
26Points in Paint32
5Fast Break Pts4
Shooting
NAU
MONT
Field Goals
23-54
28-52
3-Pointers
7-19
10-24
Free Throws
11-15
12-14