Friday, January 9, 2026at Bank of Colorado Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| IDST | 25 | 47 | 72 |
| UNCO | 40 | 45 | 85 |
Final
Box Score
Idaho State Bengals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10C. HollenbeckF | 27 | 2 | 0-4 | 0-2 | 2-2 | 5 | 0 | 1 | 1 | 0 |
30E. OttenF | 19 | 6 | 3-5 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 1 |
2J. GuerraPG | 27 | 26 | 9-13 | 2-3 | 6-8 | 2 | 1 | 1 | 1 | 0 |
11M. KheilG | 19 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12L. BrewerG | 26 | 2 | 1-4 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
24C. Van De GriendF | 11 | 2 | 1-6 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 1 |
32B. DaberkowF | 11 | 5 | 1-4 | 0-2 | 3-4 | 1 | 0 | 1 | 0 | 0 |
0G. EtchisonPG | 13 | 10 | 4-9 | 0-2 | 2-4 | 3 | 0 | 0 | 1 | 0 |
13L. BondG | 19 | 9 | 3-3 | 1-1 | 2-2 | 1 | 0 | 0 | 0 | 0 |
5C. SowG | 27 | 10 | 4-7 | 0-2 | 2-3 | 12 | 1 | 0 | 1 | 1 |
21Q. PattersonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
14K. CarpenterG | DNP | |||||||||
8T. ArlandG | DNP | |||||||||
3L. BirleyG | DNP | |||||||||
4J. BrownG | DNP | |||||||||
Northern Colorado Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14B. WisneF | 29 | 17 | 6-8 | 3-4 | 2-2 | 4 | 0 | 3 | 0 | 0 |
54I. YamazakiF | 33 | 16 | 5-15 | 4-13 | 2-2 | 5 | 0 | 1 | 0 | 0 |
33E. ShieldsC | 27 | 5 | 2-3 | 0-0 | 1-2 | 6 | 0 | 1 | 1 | 0 |
35Q. DenkerG | 36 | 10 | 3-8 | 1-4 | 3-5 | 3 | 11 | 1 | 1 | 1 |
8Z. BlochG | 35 | 26 | 9-12 | 6-9 | 2-2 | 4 | 2 | 1 | 3 | 0 |
| Bench | ||||||||||
7R. NyeriF | 11 | 6 | 2-5 | 1-2 | 1-2 | 4 | 0 | 0 | 0 | 0 |
10T. BraketaG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3A. MawienG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1V. DelanoG | 27 | 5 | 2-4 | 1-2 | 0-0 | 2 | 3 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
0W. AspF | DNP | |||||||||
21W. HumerF | DNP | |||||||||
4H. CaldwellC | DNP | |||||||||
13W. Dixion IIIG | DNP | |||||||||
5S. Ramirez Jr.G | DNP | |||||||||
2K. EricksenG | DNP | |||||||||
11C. WhiteG | DNP | |||||||||
Team Stats
IDSTUNCO

46%FG%52%
18%3PT%46%
74%FT%73%
35Rebounds31
2Assists16
10Turnovers8
4Steals5
3Blocks1
34Points in Paint26
11Fast Break Pts8
Shooting
IDST
UNCO
Field Goals
26-57
29-56
3-Pointers
3-17
16-35
Free Throws
17-23
11-15