Saturday, January 3, 2026at Reed Gym
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PRST | 29 | 49 | 15 | 93 |
| IDST | 36 | 42 | 9 | 87 |
Final/OT
Box Score
Portland State Vikings| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23T. Miller Jr.F | 33 | 25 | 10-15 | 1-3 | 4-5 | 2 | 4 | 1 | 2 | 1 |
4T. MinottC | 35 | 11 | 4-8 | 0-0 | 3-4 | 11 | 0 | 0 | 0 | 2 |
15A. DupreG | 15 | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
0K. Kensie Jr.G | 35 | 11 | 4-7 | 3-5 | 0-0 | 4 | 1 | 2 | 0 | 2 |
5J. HendersonG | 45 | 19 | 5-14 | 0-4 | 9-10 | 6 | 7 | 3 | 1 | 1 |
| Bench | ||||||||||
32B. BarronF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21I. WilliamsG | 12 | 2 | 0-2 | 0-2 | 2-2 | 0 | 1 | 0 | 1 | 0 |
6S. TidorG | 10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1K. PhippsG | 24 | 15 | 6-6 | 1-1 | 2-3 | 3 | 1 | 1 | 2 | 0 |
3B. LongG | 14 | 8 | 2-3 | 2-3 | 2-2 | 0 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13K. WebbF | DNP | |||||||||
9I. BriceF | DNP | |||||||||
7C. ChukwuF | DNP | |||||||||
35M. BeattyC | DNP | |||||||||
10C. NessG | DNP | |||||||||
2M. Downing-RiversG | DNP | |||||||||
12S. Stewart IVG | DNP | |||||||||
Idaho State Bengals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10C. HollenbeckF | 36 | 19 | 3-9 | 3-6 | 10-14 | 6 | 2 | 0 | 0 | 1 |
30E. OttenF | 13 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 |
2J. GuerraPG | 40 | 4 | 2-8 | 0-3 | 0-0 | 3 | 10 | 3 | 0 | 0 |
11M. KheilG | 37 | 20 | 6-10 | 5-8 | 3-5 | 0 | 4 | 0 | 1 | 0 |
12L. BrewerG | 38 | 17 | 5-10 | 3-8 | 4-4 | 6 | 1 | 2 | 0 | 1 |
| Bench | ||||||||||
24C. Van De GriendF | 32 | 17 | 7-13 | 2-5 | 1-5 | 10 | 1 | 5 | 0 | 2 |
32B. DaberkowF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0G. EtchisonPG | 5 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
13L. BondG | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5C. SowG | 20 | 4 | 1-3 | 0-1 | 2-2 | 4 | 0 | 0 | 3 | 0 |
| Did Not Play | ||||||||||
14K. CarpenterG | DNP | |||||||||
8T. ArlandG | DNP | |||||||||
3L. BirleyG | DNP | |||||||||
4J. BrownG | DNP | |||||||||
21Q. PattersonG | DNP | |||||||||
Team Stats
PRSTIDST

53%FG%45%
33%3PT%41%
85%FT%67%
28Rebounds32
16Assists18
8Turnovers10
6Steals5
6Blocks5
48Points in Paint28
18Fast Break Pts11
Shooting
PRST
IDST
Field Goals
32-60
27-60
3-Pointers
7-21
13-32
Free Throws
22-26
20-30