Friday, January 2, 2026at Reed Gym
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SAC | 32 | 52 | 84 |
| IDST | 41 | 56 | 97 |
Final
Box Score
Sacramento State Hornets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0B. GardnerF | 13 | 2 | 0-2 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 1 |
8S. O'NealF | 14 | 6 | 0-1 | 0-0 | 6-7 | 3 | 2 | 1 | 1 | 1 |
4J. SummersG | 24 | 0 | 0-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
16P. JohnsonG | 34 | 14 | 5-14 | 1-4 | 3-3 | 9 | 1 | 2 | 1 | 0 |
1M. WilliamsG | 35 | 34 | 13-23 | 3-7 | 5-7 | 3 | 2 | 5 | 1 | 0 |
| Bench | ||||||||||
32M. LavrenovF | 22 | 12 | 3-4 | 0-0 | 6-8 | 4 | 0 | 1 | 0 | 0 |
13I. BronsonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2T. GloverG | 11 | 0 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
23A. MadiG | 30 | 10 | 3-7 | 0-3 | 4-8 | 9 | 0 | 0 | 2 | 1 |
5J. TeatG | 15 | 6 | 2-6 | 1-4 | 1-2 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
9J. CherryF | DNP | |||||||||
34J. NyarkoF | DNP | |||||||||
22D. AmbuehlC | DNP | |||||||||
7Z. AndersonG | DNP | |||||||||
3R. RobinsonG | DNP | |||||||||
Idaho State Bengals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10C. HollenbeckF | 27 | 16 | 5-9 | 4-7 | 2-3 | 2 | 3 | 1 | 1 | 0 |
30E. OttenF | 15 | 7 | 3-6 | 0-0 | 1-3 | 8 | 1 | 1 | 0 | 3 |
2J. GuerraPG | 33 | 24 | 6-9 | 4-5 | 8-10 | 3 | 6 | 2 | 1 | 0 |
11M. KheilG | 31 | 5 | 2-9 | 1-5 | 0-0 | 4 | 1 | 1 | 2 | 0 |
12L. BrewerG | 32 | 18 | 6-9 | 4-6 | 2-3 | 6 | 2 | 0 | 2 | 1 |
| Bench | ||||||||||
24C. Van De GriendF | 19 | 12 | 5-8 | 0-0 | 2-4 | 10 | 4 | 1 | 0 | 0 |
32B. DaberkowF | 6 | 10 | 4-5 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
0G. EtchisonPG | 6 | 3 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 |
14K. CarpenterG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
13L. BondG | 10 | 2 | 0-3 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 |
3L. BirleyG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5C. SowG | 20 | 0 | 0-3 | 0-3 | 0-0 | 2 | 1 | 0 | 2 | 1 |
21Q. PattersonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8T. ArlandG | DNP | |||||||||
4J. BrownG | DNP | |||||||||
Team Stats
SACIDST

41%FG%49%
26%3PT%47%
73%FT%70%
35Rebounds38
7Assists19
12Turnovers10
6Steals9
3Blocks5
36Points in Paint30
13Fast Break Pts7
Shooting
SAC
IDST
Field Goals
26-63
32-65
3-Pointers
5-19
14-30
Free Throws
27-37
19-27