Saturday, January 10, 2026at ICCU Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MTST | 48 | 41 | 89 |
| IDHO | 30 | 62 | 92 |
Final
Box Score
Montana State Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21C. HodgesF | 30 | 18 | 8-12 | 0-0 | 2-2 | 4 | 2 | 1 | 0 | 1 |
0D. BrownG | 34 | 15 | 5-7 | 3-4 | 2-3 | 2 | 3 | 0 | 1 | 0 |
5J. DavisG | 29 | 9 | 4-5 | 1-1 | 0-0 | 3 | 2 | 2 | 0 | 1 |
24J. MillerG | 36 | 20 | 7-11 | 2-3 | 4-4 | 6 | 4 | 2 | 1 | 0 |
1P. McMahonG | 32 | 16 | 5-10 | 0-1 | 6-8 | 3 | 0 | 2 | 1 | 1 |
| Bench | ||||||||||
7C. KingF | 21 | 6 | 1-6 | 1-3 | 3-4 | 6 | 0 | 3 | 0 | 0 |
44J. SteppeF | 10 | 5 | 2-4 | 1-2 | 0-0 | 1 | 1 | 1 | 1 | 0 |
12S. AmunrudG | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
14J. StewardF | DNP | |||||||||
15G. GaddisF | DNP | |||||||||
22C. RutherfurdF | DNP | |||||||||
35W. MbatchF | DNP | |||||||||
4C. HoldenG | DNP | |||||||||
3C. PurdieG | DNP | |||||||||
2H. KeeneG | DNP | |||||||||
Idaho Vandals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12J. RasmussenF | 24 | 13 | 5-9 | 0-1 | 3-4 | 8 | 0 | 1 | 0 | 0 |
0B. RowburyF | 25 | 11 | 4-6 | 1-1 | 2-2 | 6 | 0 | 1 | 0 | 0 |
3B. JohnsonG | 33 | 23 | 9-14 | 5-6 | 0-0 | 2 | 2 | 0 | 2 | 0 |
14K. MitchellG | 34 | 23 | 8-18 | 4-9 | 3-3 | 2 | 4 | 2 | 0 | 0 |
7J. PayneG | 26 | 3 | 1-5 | 1-4 | 0-0 | 1 | 2 | 0 | 1 | 0 |
| Bench | ||||||||||
15E. SteeleF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21S. JobaF | 20 | 3 | 1-3 | 1-3 | 0-1 | 0 | 0 | 0 | 0 | 2 |
24M. KlapperG | 9 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
5I. BricknerG | 21 | 14 | 5-11 | 1-5 | 3-4 | 3 | 2 | 0 | 2 | 0 |
1T. BlassingameG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
4A. SevillaG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
34W. JensonF | DNP | |||||||||
22T. LinhardtF | DNP | |||||||||
2T. JenkinsG | DNP | |||||||||
10K. GonzalezG | DNP | |||||||||
11T. YearoutG | DNP | |||||||||
Team Stats
MTSTIDHO

58%FG%50%
57%3PT%45%
81%FT%79%
33Rebounds29
12Assists10
12Turnovers5
4Steals6
3Blocks2
38Points in Paint38
13Fast Break Pts12
Shooting
MTST
IDHO
Field Goals
32-55
34-68
3-Pointers
8-14
13-29
Free Throws
17-21
11-14