Saturday, January 10, 2026at Reese Court
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MONT | 33 | 32 | 65 |
| EWU | 28 | 38 | 66 |
Final
Box Score
Montana Grizzlies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24K. AguinoF | 27 | 11 | 5-6 | 0-0 | 1-2 | 7 | 0 | 2 | 1 | 0 |
32T. SawyerF | 33 | 6 | 3-4 | 0-0 | 0-0 | 4 | 2 | 1 | 1 | 2 |
0M. WilliamsG | 32 | 18 | 6-13 | 0-2 | 6-6 | 7 | 4 | 4 | 1 | 0 |
8T. IsaakG | 32 | 4 | 2-8 | 0-2 | 0-1 | 4 | 2 | 0 | 0 | 0 |
4T. ThompsonG | 37 | 7 | 1-6 | 1-6 | 4-4 | 1 | 3 | 1 | 2 | 1 |
| Bench | ||||||||||
1T. TaylorF | 3 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11G. KepleyG | 11 | 0 | 0-3 | 0-1 | 0-0 | 4 | 2 | 1 | 0 | 0 |
3B. HicksG | 25 | 15 | 5-10 | 1-3 | 4-5 | 3 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
5A. JedkinsF | DNP | |||||||||
7K. BettsF | DNP | |||||||||
22L. MoxonG | DNP | |||||||||
10C. DickG | DNP | |||||||||
2C. HendersonG | DNP | |||||||||
13C. Anderson Jr.G | DNP | |||||||||
Eastern Washington Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. Hamilton IVF | 27 | 12 | 5-8 | 0-0 | 2-2 | 4 | 1 | 0 | 1 | 1 |
15K. HuieF | 31 | 10 | 4-10 | 0-0 | 2-2 | 5 | 2 | 3 | 1 | 1 |
5E. ThomasG | 14 | 2 | 0-3 | 0-3 | 2-2 | 2 | 0 | 0 | 0 | 0 |
2I. MosesG | 38 | 20 | 8-14 | 4-9 | 0-0 | 1 | 5 | 1 | 1 | 0 |
21J. RadfordG | 21 | 3 | 1-6 | 1-5 | 0-0 | 2 | 1 | 0 | 0 | 1 |
| Bench | ||||||||||
33E. MarquardtF | 18 | 12 | 4-7 | 3-3 | 1-1 | 3 | 1 | 1 | 0 | 2 |
12S. RogersG | 20 | 4 | 2-4 | 0-0 | 0-0 | 7 | 3 | 0 | 2 | 0 |
11C. SchererG | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
22J. AndersonG | 17 | 0 | 0-2 | 0-0 | 0-0 | 2 | 2 | 3 | 0 | 0 |
1T. PowellG | 11 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
55A. GballouF | DNP | |||||||||
0A. WinkelF | DNP | |||||||||
35S. NgoyiF | DNP | |||||||||
10M. MonsonG | DNP | |||||||||
9A. CookG | DNP | |||||||||
Team Stats
MONTEWU

46%FG%45%
14%3PT%43%
83%FT%100%
33Rebounds26
14Assists15
12Turnovers9
6Steals6
3Blocks5
40Points in Paint28
8Fast Break Pts3
Shooting
MONT
EWU
Field Goals
24-52
25-56
3-Pointers
2-14
9-21
Free Throws
15-18
7-7