Friday, January 9, 2026at Reese Court
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MTST | 19 | 49 | 68 |
| EWU | 23 | 41 | 64 |
Final
Box Score
Montana State Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21C. HodgesF | 30 | 2 | 1-2 | 0-0 | 0-2 | 11 | 1 | 0 | 2 | 3 |
0D. BrownG | 17 | 2 | 0-6 | 0-4 | 2-2 | 2 | 2 | 2 | 0 | 0 |
5J. DavisG | 24 | 3 | 1-4 | 1-2 | 0-0 | 0 | 1 | 2 | 2 | 0 |
24J. MillerG | 39 | 9 | 2-4 | 1-3 | 4-4 | 3 | 4 | 1 | 1 | 0 |
1P. McMahonG | 31 | 20 | 7-13 | 0-1 | 6-8 | 5 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
7C. KingF | 31 | 27 | 9-16 | 5-9 | 4-4 | 7 | 0 | 4 | 0 | 1 |
44J. SteppeF | 10 | 3 | 1-1 | 0-0 | 1-1 | 1 | 0 | 3 | 0 | 0 |
12S. AmunrudG | 17 | 2 | 1-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 1 |
2H. KeeneG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
14J. StewardF | DNP | |||||||||
15G. GaddisF | DNP | |||||||||
22C. RutherfurdF | DNP | |||||||||
35W. MbatchF | DNP | |||||||||
4C. HoldenG | DNP | |||||||||
3C. PurdieG | DNP | |||||||||
Eastern Washington Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15K. HuieF | 26 | 15 | 5-12 | 0-0 | 5-5 | 5 | 0 | 0 | 0 | 2 |
33E. MarquardtF | 21 | 5 | 2-7 | 1-2 | 0-0 | 4 | 1 | 1 | 0 | 0 |
22J. AndersonG | 26 | 7 | 3-6 | 0-3 | 1-2 | 4 | 3 | 0 | 0 | 0 |
5E. ThomasG | 16 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 0 | 2 | 0 |
2I. MosesG | 33 | 24 | 6-20 | 2-7 | 10-10 | 2 | 3 | 3 | 1 | 0 |
| Bench | ||||||||||
13A. Hamilton IVF | 23 | 2 | 1-4 | 0-0 | 0-0 | 6 | 2 | 4 | 0 | 0 |
12S. RogersG | 22 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 0 | 2 | 0 |
21J. RadfordG | 20 | 2 | 1-4 | 0-2 | 0-0 | 1 | 5 | 1 | 2 | 0 |
1T. PowellG | 13 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
55A. GballouF | DNP | |||||||||
0A. WinkelF | DNP | |||||||||
35S. NgoyiF | DNP | |||||||||
11C. SchererG | DNP | |||||||||
10M. MonsonG | DNP | |||||||||
9A. CookG | DNP | |||||||||
Team Stats
MTSTEWU

46%FG%36%
35%3PT%22%
81%FT%94%
36Rebounds30
11Assists14
17Turnovers10
5Steals7
5Blocks2
26Points in Paint32
8Fast Break Pts6
Shooting
MTST
EWU
Field Goals
22-48
22-61
3-Pointers
7-20
4-18
Free Throws
17-21
16-17