Saturday, January 3, 2026at ICCU Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| EWU | 37 | 44 | 81 |
| IDHO | 37 | 47 | 84 |
Final
Box Score
Eastern Washington Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. Hamilton IVF | 33 | 10 | 4-9 | 0-1 | 2-6 | 8 | 2 | 0 | 0 | 1 |
33E. MarquardtF | 16 | 4 | 2-5 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 0 |
12S. RogersG | 17 | 4 | 2-3 | 0-0 | 0-1 | 3 | 0 | 0 | 3 | 0 |
22J. AndersonG | 25 | 11 | 3-15 | 3-8 | 2-2 | 0 | 1 | 0 | 1 | 0 |
2I. MosesG | 33 | 15 | 6-9 | 1-2 | 2-2 | 4 | 6 | 7 | 0 | 0 |
| Bench | ||||||||||
15K. HuieF | 25 | 16 | 5-12 | 0-0 | 6-8 | 11 | 1 | 4 | 0 | 1 |
5E. ThomasG | 14 | 3 | 1-2 | 0-1 | 1-1 | 0 | 1 | 0 | 0 | 0 |
21J. RadfordG | 19 | 8 | 2-10 | 1-3 | 3-3 | 7 | 1 | 1 | 0 | 0 |
1T. PowellG | 18 | 10 | 3-5 | 3-5 | 1-2 | 5 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
55A. GballouF | DNP | |||||||||
0A. WinkelF | DNP | |||||||||
35S. NgoyiF | DNP | |||||||||
11C. SchererG | DNP | |||||||||
10M. MonsonG | DNP | |||||||||
9A. CookG | DNP | |||||||||
Idaho Vandals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12J. RasmussenF | 33 | 7 | 3-6 | 1-1 | 0-0 | 4 | 1 | 3 | 0 | 0 |
0B. RowburyF | 19 | 4 | 1-2 | 0-0 | 2-2 | 8 | 0 | 1 | 1 | 2 |
3B. JohnsonG | 36 | 20 | 5-12 | 2-7 | 8-10 | 5 | 1 | 2 | 2 | 0 |
14K. MitchellG | 37 | 32 | 10-15 | 6-9 | 6-8 | 2 | 2 | 4 | 3 | 0 |
1T. BlassingameG | 32 | 7 | 2-4 | 1-3 | 2-3 | 3 | 2 | 0 | 2 | 1 |
| Bench | ||||||||||
15E. SteeleF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21S. JobaF | 27 | 7 | 2-7 | 0-5 | 3-6 | 6 | 0 | 3 | 0 | 2 |
5I. BricknerG | 15 | 7 | 3-7 | 1-4 | 0-0 | 1 | 0 | 0 | 1 | 0 |
4A. SevillaG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
34W. JensonF | DNP | |||||||||
22T. LinhardtF | DNP | |||||||||
2T. JenkinsG | DNP | |||||||||
24M. KlapperG | DNP | |||||||||
10K. GonzalezG | DNP | |||||||||
11T. YearoutG | DNP | |||||||||
7J. PayneG | DNP | |||||||||
Team Stats
EWUIDHO

40%FG%49%
36%3PT%38%
68%FT%72%
44Rebounds32
12Assists6
15Turnovers13
4Steals9
2Blocks5
28Points in Paint22
3Fast Break Pts12
Shooting
EWU
IDHO
Field Goals
28-70
26-53
3-Pointers
8-22
11-29
Free Throws
17-25
21-29