Wednesday, January 21, 2026at The Sandy and John Black Pavilion at Ole Miss
LIVE
| Team | 1 | T |
|---|---|---|
| AUB | 23 | 23 |
| MISS | 19 | 19 |
5:11 - 1st
Box Score
Auburn Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33S. Williams-AdamsF | 11 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
7K. HallF | 10 | 7 | 1-2 | 0-0 | 5-5 | 0 | 0 | 1 | 0 | 1 |
3K. MurphyF | 10 | 4 | 2-4 | 0-0 | 0-0 | 7 | 1 | 0 | 1 | 0 |
6E. FreemanG | 14 | 4 | 2-6 | 0-2 | 0-0 | 3 | 1 | 2 | 1 | 0 |
0T. PettifordG | 13 | 5 | 2-7 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
38F. JovićF | 5 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 |
14E. OpurumC | - | - | - | - | - | - | - | - | - | - |
24B. PearsonG | - | - | - | - | - | - | - | - | - | - |
20J. BowmanG | - | - | - | - | - | - | - | - | - | - |
2A. BashirG | - | - | - | - | - | - | - | - | - | - |
17D. CardwellG | - | - | - | - | - | - | - | - | - | - |
12J. ShayG | - | - | - | - | - | - | - | - | - | - |
10S. WalkerG | - | - | - | - | - | - | - | - | - | - |
1K. OvertonG | 9 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
22R. TrappG | - | - | - | - | - | - | - | - | - | - |
21B. MuschalekG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13CJ WilliamsG | - | - | - | - | - | - | - | - | - | - |
5K. MagwoodG | - | - | - | - | - | - | - | - | - | - |
Ole Miss Rebels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4J. ScottF | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 2 | 1 |
0M. DiaF | 6 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 |
6I. KamardineG | 12 | 5 | 2-7 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 |
8E. KlafkeG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
23P. PinkinsG | 10 | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
7N. BundaloF | - | - | - | - | - | - | - | - | - | - |
88A. CassiáF | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
10T. JordanF | - | - | - | - | - | - | - | - | - | - |
1C. ChestF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5H. Grayson IVG | - | - | - | - | - | - | - | - | - | - |
31Z. DayG | - | - | - | - | - | - | - | - | - | - |
22M. SmithG | - | - | - | - | - | - | - | - | - | - |
3K. JohnsonG | - | - | - | - | - | - | - | - | - | - |
2AJ StorrG | 11 | 5 | 2-7 | 0-1 | 1-1 | 2 | 1 | 0 | 0 | 0 |
13K. GiffaG | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
11T. PerryG | 5 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
Team Stats
AUBMISS

36%FG%36%
14%3PT%29%
86%FT%100%
20Rebounds8
3Assists3
5Turnovers3
2Steals3
1Blocks3
14Points in Paint6
4Fast Break Pts6
Shooting
AUB
MISS
Field Goals
8-22
8-22
3-Pointers
1-7
2-7
Free Throws
6-7
1-1