Saturday, January 17, 2026at Lloyd Noble Center
FINALERADM
| Team | 1 | 2 | T |
|---|---|---|---|
| ALA | 33 | 50 | 83 |
| OU | 44 | 37 | 81 |
Final
Box Score
Alabama Crimson Tide| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6L. JemisonF | 15 | 2 | 1-8 | 0-5 | 0-2 | 5 | 0 | 0 | 0 | 1 |
5A. AllenF | 35 | 12 | 3-7 | 1-3 | 5-7 | 8 | 2 | 2 | 3 | 0 |
22A. SherrellF | 31 | 21 | 8-12 | 2-5 | 3-4 | 9 | 2 | 1 | 1 | 1 |
0L. Philon Jr.G | 33 | 23 | 8-19 | 3-7 | 4-9 | 5 | 4 | 3 | 1 | 0 |
2A. HollowayG | 28 | 9 | 3-8 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
7T. Bol BowenF | 15 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 1 |
15N. WilliamsonC | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
1J. BetheaG | 7 | 4 | 2-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
95H. MalletteG | 31 | 12 | 4-8 | 3-7 | 1-2 | 6 | 2 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
25J. MartinF | DNP | |||||||||
10K. BristowF | DNP | |||||||||
34C. OnyejiakaC | DNP | |||||||||
31J. FaganG | DNP | |||||||||
30K. JamesG | DNP | |||||||||
4D. HannahG | DNP | |||||||||
3L. WrightsellG | DNP | |||||||||
11P. Murphy Jr.G | DNP | |||||||||
Oklahoma Sooners| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. WagueF | 20 | 6 | 2-6 | 1-1 | 1-2 | 6 | 2 | 2 | 1 | 2 |
13T. DavisF | 36 | 14 | 5-10 | 1-2 | 3-3 | 7 | 1 | 3 | 0 | 0 |
35D. ReidF | 28 | 16 | 6-11 | 0-2 | 4-5 | 9 | 3 | 0 | 0 | 0 |
1X. BrownG | 38 | 21 | 6-17 | 1-4 | 8-9 | 4 | 4 | 1 | 2 | 0 |
9N. PackG | 28 | 12 | 5-18 | 2-10 | 0-0 | 2 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
15K. ElatontsevC | 19 | 5 | 2-3 | 1-2 | 0-0 | 4 | 2 | 1 | 2 | 1 |
12J. JonesG | 31 | 7 | 2-7 | 0-3 | 3-3 | 5 | 0 | 0 | 4 | 4 |
| Did Not Play | ||||||||||
6F. KeeffeF | DNP | |||||||||
2A. HolstF | DNP | |||||||||
22K. AtakF | DNP | |||||||||
8K. RogersF | DNP | |||||||||
0J. HansenG | DNP | |||||||||
7D. ForsytheG | DNP | |||||||||
3J. NwankwoG | DNP | |||||||||
55R. LovelaceG | DNP | |||||||||
4A. BlairG | DNP | |||||||||
Team Stats
ALAOU

44%FG%39%
30%3PT%25%
58%FT%86%
43Rebounds45
12Assists13
11Turnovers9
7Steals9
3Blocks7
38Points in Paint34
11Fast Break Pts15
Shooting
ALA
OU
Field Goals
29-66
28-72
3-Pointers
10-33
6-24
Free Throws
15-26
19-22