Saturday, January 17, 2026at Food City Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UK | 31 | 49 | 80 |
| TENN | 42 | 36 | 78 |
Final
Box Score
Kentucky Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4A. JelavićF | 12 | 5 | 2-4 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
24M. MorenoC | 22 | 3 | 1-4 | 0-0 | 1-3 | 6 | 2 | 0 | 0 | 4 |
00O. OwehG | 31 | 12 | 3-11 | 1-5 | 5-9 | 2 | 1 | 3 | 2 | 1 |
1D. AberdeenG | 29 | 22 | 7-11 | 3-6 | 5-6 | 0 | 2 | 0 | 2 | 0 |
3K. WilliamsG | 15 | 2 | 1-4 | 0-2 | 0-0 | 2 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
9T. NoahF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
23M. DioubateF | 27 | 10 | 4-11 | 0-1 | 2-2 | 6 | 0 | 0 | 1 | 0 |
10B. GarrisonF | 18 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
5C. ChandlerG | 24 | 12 | 4-6 | 4-6 | 0-1 | 3 | 2 | 1 | 3 | 1 |
2J. JohnsonG | 19 | 12 | 5-6 | 2-3 | 0-0 | 2 | 4 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
20Z. TowF | DNP | |||||||||
33R. PotterF | DNP | |||||||||
21J. QuaintanceF | DNP | |||||||||
22B. HawthorneF | DNP | |||||||||
11W. HornG | DNP | |||||||||
15J. LoweG | DNP | |||||||||
Tennessee Volunteers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10N. AmentF | 35 | 17 | 4-7 | 1-2 | 8-9 | 5 | 2 | 1 | 2 | 0 |
34F. OkparaF | 27 | 5 | 2-3 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 1 |
23J. CareyF | 21 | 6 | 3-12 | 0-0 | 0-0 | 7 | 3 | 1 | 0 | 0 |
0J. GillespieG | 33 | 24 | 6-12 | 4-7 | 8-12 | 2 | 8 | 4 | 2 | 0 |
3B. BoswellG | 26 | 4 | 1-3 | 1-2 | 1-3 | 3 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
6D. Brown IIF | 19 | 7 | 3-4 | 0-0 | 1-2 | 2 | 2 | 1 | 1 | 2 |
13J.P. EstrellaF | 9 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
35E. BurgG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
24T. HendersonG | 6 | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 |
1A. EvansG | 16 | 8 | 3-5 | 1-3 | 1-1 | 3 | 0 | 0 | 0 | 1 |
77A. AbramG | 5 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
12C. PhillipsF | DNP | |||||||||
21C. DuncanG | DNP | |||||||||
11G. PaullG | DNP | |||||||||
4C. MassambaG | DNP | |||||||||
7G. HurstG | DNP | |||||||||
Team Stats
UKTENN

47%FG%47%
46%3PT%42%
62%FT%69%
29Rebounds36
14Assists18
9Turnovers12
8Steals6
6Blocks4
30Points in Paint30
10Fast Break Pts13
Shooting
UK
TENN
Field Goals
28-59
25-53
3-Pointers
11-24
8-19
Free Throws
13-21
20-29