Thursday, January 15, 2026at Moody Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| VAN | 37 | 27 | 64 |
| TEX | 42 | 38 | 80 |
Final
Box Score
Vanderbilt Commodores| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10AK OkerekeF | 28 | 0 | 0-1 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 |
5T. NickelF | 30 | 10 | 4-9 | 2-5 | 0-0 | 3 | 2 | 0 | 1 | 0 |
99D. McGlocktonF | 23 | 9 | 4-10 | 0-4 | 1-2 | 7 | 1 | 1 | 0 | 0 |
3T. TannerG | 34 | 17 | 5-15 | 3-7 | 4-4 | 3 | 2 | 3 | 2 | 0 |
2D. MilesG | 32 | 21 | 7-16 | 3-5 | 4-5 | 3 | 4 | 3 | 3 | 1 |
| Bench | ||||||||||
8T. HarrisF | 18 | 3 | 1-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 |
34J. LeverettC | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13J. WashingtonC | 15 | 0 | 0-2 | 0-1 | 0-2 | 2 | 0 | 0 | 1 | 1 |
7C. BingG | 3 | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 |
12J. Dean-VinesG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0M. JamesG | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
50M. NicholsonF | DNP | |||||||||
G. Kimble IIIG | DNP | |||||||||
15C. MesserG | DNP | |||||||||
25M. KeeffeG | DNP | |||||||||
1F. CollinsG | DNP | |||||||||
Texas Longhorns| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5C. HeideF | 28 | 3 | 1-3 | 1-3 | 0-0 | 6 | 1 | 1 | 0 | 0 |
8M. VokietaitisC | 32 | 22 | 7-9 | 0-0 | 8-9 | 7 | 0 | 4 | 1 | 0 |
0J. PopeG | 36 | 12 | 5-11 | 2-5 | 0-0 | 2 | 0 | 1 | 1 | 0 |
3D. SwainG | 34 | 14 | 5-8 | 0-1 | 4-5 | 9 | 7 | 4 | 1 | 0 |
12T. MarkG | 31 | 21 | 6-12 | 4-7 | 5-6 | 4 | 3 | 2 | 0 | 2 |
| Bench | ||||||||||
23L. TraoreF | 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 |
2C. WeaverG | 23 | 6 | 2-5 | 0-0 | 2-2 | 9 | 1 | 0 | 2 | 0 |
7S. WilcherG | 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
4D. Duru Jr.F | DNP | |||||||||
10N. CodieF | DNP | |||||||||
9J. ClarkF | DNP | |||||||||
1C. BottF | DNP | |||||||||
14L. ObiorahC | DNP | |||||||||
33A. McDermottG | DNP | |||||||||
44B. TaylorG | DNP | |||||||||
Team Stats
VANTEX

37%FG%53%
36%3PT%41%
73%FT%86%
24Rebounds42
13Assists13
10Turnovers15
7Steals6
4Blocks2
14Points in Paint30
0Fast Break Pts8
Shooting
VAN
TEX
Field Goals
22-60
27-51
3-Pointers
9-25
7-17
Free Throws
11-15
19-22