Wednesday, January 14, 2026at Lloyd Noble Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| FLA | 46 | 50 | 96 |
| OU | 24 | 55 | 79 |
Final
Box Score
Florida Gators| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21A. CondonF | 33 | 10 | 5-10 | 0-1 | 0-2 | 6 | 6 | 2 | 2 | 2 |
10T. HaughF | 35 | 21 | 8-13 | 3-5 | 2-3 | 7 | 0 | 1 | 2 | 0 |
9R. ChinyeluC | 27 | 19 | 7-11 | 0-0 | 5-5 | 12 | 0 | 1 | 0 | 1 |
0B. FlandG | 33 | 15 | 7-16 | 1-5 | 0-1 | 5 | 7 | 1 | 2 | 0 |
1X. LeeG | 19 | 4 | 2-8 | 0-6 | 0-0 | 2 | 3 | 1 | 2 | 0 |
| Bench | ||||||||||
12V. MikicC | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3M. HandlogtenC | 11 | 6 | 3-4 | 0-0 | 0-0 | 8 | 2 | 0 | 0 | 2 |
7U. KlavzarG | 27 | 13 | 4-6 | 1-3 | 4-4 | 1 | 1 | 1 | 1 | 0 |
11CJ IngramG | 2 | 4 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 |
20I. BrownG | 11 | 4 | 1-2 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 |
4A. LloydG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
32O. RiouxC | DNP | |||||||||
8A. KovatchevG | DNP | |||||||||
33C. JosefsbergG | DNP | |||||||||
23AJ BrownG | DNP | |||||||||
Oklahoma Sooners| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. WagueF | 25 | 4 | 2-5 | 0-0 | 0-3 | 7 | 1 | 1 | 1 | 1 |
13T. DavisF | 35 | 17 | 7-15 | 0-0 | 3-5 | 8 | 4 | 1 | 1 | 0 |
35D. ReidF | 18 | 4 | 1-4 | 0-1 | 2-2 | 3 | 0 | 1 | 0 | 0 |
1X. BrownG | 37 | 24 | 7-13 | 3-5 | 7-8 | 1 | 1 | 3 | 0 | 0 |
9N. PackG | 21 | 5 | 2-8 | 1-2 | 0-0 | 1 | 2 | 1 | 0 | 1 |
| Bench | ||||||||||
22K. AtakF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
8K. RogersF | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
15K. ElatontsevC | 18 | 17 | 4-4 | 4-4 | 5-6 | 4 | 2 | 0 | 1 | 0 |
7D. ForsytheG | 16 | 2 | 1-5 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 |
3J. NwankwoG | 9 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 0 |
55R. LovelaceG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12J. JonesG | 8 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6F. KeeffeF | DNP | |||||||||
2A. HolstF | DNP | |||||||||
0J. HansenG | DNP | |||||||||
4A. BlairG | DNP | |||||||||
Team Stats
FLAOU

54%FG%43%
27%3PT%63%
74%FT%71%
43Rebounds31
20Assists13
7Turnovers11
9Steals3
5Blocks2
60Points in Paint22
15Fast Break Pts10
Shooting
FLA
OU
Field Goals
38-71
26-60
3-Pointers
6-22
10-16
Free Throws
14-19
17-24