Thursday, January 15, 2026at Mizzou Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| AUB | 34 | 40 | 74 |
| MIZ | 38 | 46 | 84 |
Final
Box Score
Auburn Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33S. Williams-AdamsF | 19 | 12 | 4-5 | 1-1 | 3-3 | 3 | 1 | 1 | 0 | 1 |
7K. HallF | 38 | 10 | 2-9 | 0-3 | 6-8 | 9 | 7 | 5 | 0 | 1 |
3K. MurphyF | 21 | 9 | 3-9 | 0-0 | 3-4 | 8 | 0 | 0 | 1 | 0 |
1K. OvertonG | 32 | 13 | 4-10 | 3-7 | 2-2 | 1 | 0 | 2 | 1 | 0 |
0T. PettifordG | 32 | 9 | 3-12 | 0-5 | 3-4 | 3 | 2 | 1 | 2 | 0 |
| Bench | ||||||||||
38F. JovićF | 22 | 8 | 4-4 | 0-0 | 0-1 | 5 | 0 | 0 | 2 | 1 |
6E. FreemanG | 27 | 13 | 4-8 | 2-4 | 3-6 | 2 | 0 | 1 | 0 | 1 |
21B. MuschalekG | 9 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
14E. OpurumC | DNP | |||||||||
24B. PearsonG | DNP | |||||||||
20J. BowmanG | DNP | |||||||||
2A. BashirG | DNP | |||||||||
17D. CardwellG | DNP | |||||||||
12J. ShayG | DNP | |||||||||
10S. WalkerG | DNP | |||||||||
22R. TrappG | DNP | |||||||||
13CJ WilliamsG | DNP | |||||||||
5K. MagwoodG | DNP | |||||||||
Missouri Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15S. Phillips Jr.C | 19 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 2 |
0A. Robinson IIG | 26 | 5 | 1-4 | 1-2 | 2-2 | 2 | 4 | 1 | 0 | 0 |
25M. MitchellG | 37 | 20 | 7-13 | 0-1 | 6-14 | 5 | 5 | 2 | 1 | 1 |
35J. CrewsG | 16 | 4 | 1-2 | 1-2 | 1-2 | 4 | 0 | 0 | 0 | 0 |
17J. StoneG | 35 | 22 | 7-10 | 2-5 | 6-6 | 6 | 3 | 0 | 2 | 1 |
| Bench | ||||||||||
45L. NorthweatherF | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6A. BoatengG | 10 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 |
5T.O. BarrettG | 23 | 13 | 4-5 | 0-1 | 5-6 | 3 | 3 | 4 | 2 | 0 |
24N. RandallG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
11T. PierceG | 28 | 18 | 6-8 | 5-7 | 1-1 | 3 | 3 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
14J. PorterF | DNP | |||||||||
7T. BurnsC | DNP | |||||||||
1A. RoweG | DNP | |||||||||
12S. MackG | DNP | |||||||||
Team Stats
AUBMIZ

41%FG%56%
29%3PT%47%
71%FT%68%
34Rebounds32
11Assists18
11Turnovers13
7Steals7
4Blocks5
34Points in Paint32
9Fast Break Pts22
Shooting
AUB
MIZ
Field Goals
24-59
27-48
3-Pointers
6-21
9-19
Free Throws
20-28
21-31