Saturday, January 10, 2026at Memorial Gymnasium (TN)
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| LSU | 38 | 35 | 73 |
| VAN | 52 | 32 | 84 |
Final
Box Score
LSU Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10M. SuttonF | 31 | 13 | 5-11 | 1-3 | 2-2 | 6 | 0 | 3 | 0 | 1 |
8P. TambaF | 19 | 6 | 3-5 | 0-0 | 0-2 | 4 | 1 | 3 | 0 | 0 |
1M. NwokoF | 22 | 6 | 3-5 | 0-0 | 0-2 | 7 | 1 | 3 | 0 | 1 |
3M. MackinnonG | 38 | 27 | 9-16 | 3-6 | 6-6 | 4 | 4 | 1 | 2 | 0 |
2J. ReeceG | 32 | 6 | 2-9 | 2-5 | 0-0 | 3 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
6R. Miller IIIF | 17 | 9 | 3-3 | 0-0 | 3-4 | 2 | 1 | 1 | 0 | 1 |
0M. MosleyG | 27 | 3 | 1-6 | 1-4 | 0-0 | 6 | 2 | 1 | 0 | 0 |
4R. KingG | 11 | 3 | 1-3 | 0-1 | 1-1 | 1 | 3 | 1 | 1 | 0 |
7PJ CarterG | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13M. GilhoolF | DNP | |||||||||
9J. ReedF | DNP | |||||||||
16R. ZipperG | DNP | |||||||||
14J. BobbettG | DNP | |||||||||
11D. Thomas Jr.G | DNP | |||||||||
Vanderbilt Commodores| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10AK OkerekeF | 34 | 12 | 5-7 | 1-2 | 1-2 | 1 | 0 | 0 | 3 | 0 |
5T. NickelF | 35 | 19 | 6-12 | 4-10 | 3-3 | 10 | 1 | 0 | 0 | 2 |
99D. McGlocktonF | 17 | 4 | 2-5 | 0-2 | 0-0 | 9 | 0 | 0 | 1 | 2 |
3T. TannerG | 36 | 20 | 7-18 | 0-5 | 6-7 | 3 | 3 | 4 | 3 | 0 |
2D. MilesG | 27 | 17 | 4-10 | 1-5 | 8-8 | 1 | 5 | 2 | 1 | 0 |
| Bench | ||||||||||
8T. HarrisF | 3 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 |
13J. WashingtonC | 26 | 11 | 3-5 | 1-2 | 4-5 | 8 | 1 | 0 | 2 | 2 |
7C. BingG | 7 | 1 | 0-2 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 |
0M. JamesG | 15 | 0 | 0-4 | 0-3 | 0-0 | 1 | 3 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
50M. NicholsonF | DNP | |||||||||
34J. LeverettC | DNP | |||||||||
G. Kimble IIIG | DNP | |||||||||
12J. Dean-VinesG | DNP | |||||||||
15C. MesserG | DNP | |||||||||
25M. KeeffeG | DNP | |||||||||
1F. CollinsG | DNP | |||||||||
Team Stats
LSUVAN

46%FG%43%
35%3PT%23%
71%FT%79%
35Rebounds36
14Assists13
14Turnovers7
4Steals10
3Blocks6
40Points in Paint38
7Fast Break Pts13
Shooting
LSU
VAN
Field Goals
27-59
27-63
3-Pointers
7-20
7-30
Free Throws
12-17
23-29