Thursday, January 8, 2026at The Sandy and John Black Pavilion at Ole Miss
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| ARK | 42 | 52 | 94 |
| MISS | 32 | 55 | 87 |
Final
Box Score
Arkansas Razorbacks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23N. PringleF | 21 | 6 | 2-3 | 0-0 | 2-2 | 5 | 0 | 2 | 1 | 0 |
7T. BrazileF | 31 | 18 | 5-6 | 4-5 | 4-7 | 6 | 1 | 0 | 1 | 0 |
5D. Acuff Jr.G | 33 | 26 | 7-18 | 1-4 | 11-12 | 0 | 9 | 3 | 2 | 1 |
11K. KnoxG | 30 | 10 | 4-8 | 2-5 | 0-0 | 6 | 2 | 2 | 1 | 1 |
21D.J. WagnerG | 21 | 3 | 1-5 | 0-3 | 1-1 | 2 | 4 | 1 | 0 | 0 |
| Bench | ||||||||||
12M. EwinF | 15 | 5 | 2-3 | 0-0 | 1-4 | 2 | 0 | 1 | 0 | 0 |
24B. Richmond IIIG | 24 | 13 | 5-5 | 1-1 | 2-2 | 6 | 1 | 0 | 0 | 0 |
1M. ThomasG | 25 | 13 | 5-12 | 2-6 | 1-2 | 1 | 2 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
99P. SemedoF | DNP | |||||||||
15E. DžafićC | DNP | |||||||||
35K. RtailG | DNP | |||||||||
14A. KelleyG | DNP | |||||||||
0J. KaruletwaG | DNP | |||||||||
2A. BrownG | DNP | |||||||||
30I. SealyG | DNP | |||||||||
Ole Miss Rebels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4J. ScottF | 24 | 6 | 3-3 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 1 |
0M. DiaF | 27 | 16 | 6-11 | 0-2 | 4-6 | 6 | 1 | 2 | 2 | 2 |
6I. KamardineG | 26 | 16 | 6-12 | 2-6 | 2-2 | 4 | 4 | 4 | 3 | 0 |
8E. KlafkeG | 19 | 11 | 4-5 | 1-2 | 2-2 | 1 | 3 | 1 | 2 | 1 |
23P. PinkinsG | 25 | 10 | 2-8 | 1-4 | 5-6 | 3 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
88A. CassiáF | 11 | 4 | 1-2 | 0-1 | 2-3 | 3 | 1 | 0 | 0 | 0 |
1C. ChestF | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
31Z. DayG | 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 |
3K. JohnsonG | 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
2AJ StorrG | 19 | 12 | 5-10 | 0-2 | 2-2 | 1 | 2 | 0 | 0 | 1 |
13K. GiffaG | 14 | 6 | 2-4 | 2-3 | 0-0 | 1 | 1 | 1 | 1 | 0 |
11T. PerryG | 17 | 3 | 1-3 | 1-3 | 0-0 | 1 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7N. BundaloF | DNP | |||||||||
10T. JordanF | DNP | |||||||||
5H. Grayson IVG | DNP | |||||||||
22M. SmithG | DNP | |||||||||
Team Stats
ARKMISS

52%FG%51%
42%3PT%31%
73%FT%81%
37Rebounds27
19Assists19
11Turnovers10
7Steals8
2Blocks5
34Points in Paint28
8Fast Break Pts9
Shooting
ARK
MISS
Field Goals
31-60
31-61
3-Pointers
10-24
8-26
Free Throws
22-30
17-21