Wednesday, January 7, 2026at Pete Maravich Assembly Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| SC | 50 | 28 | 78 |
| LSU | 25 | 43 | 68 |
Final
Box Score
South Carolina Gamecocks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
31E. StrongF | 25 | 30 | 10-15 | 4-4 | 6-6 | 4 | 3 | 2 | 2 | 0 |
55M. SharavjamtsG | 36 | 7 | 3-8 | 1-2 | 0-0 | 7 | 3 | 0 | 1 | 2 |
4K. KnoxG | 19 | 4 | 1-4 | 0-1 | 2-4 | 2 | 2 | 0 | 0 | 0 |
5M. JohnsonG | 35 | 19 | 4-9 | 3-6 | 8-10 | 2 | 6 | 1 | 3 | 0 |
10M. StuteG | 29 | 3 | 1-2 | 1-2 | 0-1 | 4 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
20H. AssemianF | 13 | 0 | 0-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 |
24N. KapicF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0J. ButlerF | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13G. PolkG | 10 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15E. EllisG | 28 | 10 | 4-10 | 2-4 | 0-0 | 3 | 1 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
2C. EssandokoF | DNP | |||||||||
6EJ WalkerF | DNP | |||||||||
7A. YarmahG | DNP | |||||||||
14E. SparkmanG | DNP | |||||||||
23C. ScottG | DNP | |||||||||
LSU Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10M. SuttonF | 24 | 6 | 1-5 | 0-1 | 4-4 | 5 | 0 | 1 | 0 | 0 |
8P. TambaF | 30 | 10 | 4-8 | 0-1 | 2-3 | 5 | 0 | 2 | 0 | 1 |
1M. NwokoF | 23 | 6 | 2-9 | 0-0 | 2-2 | 13 | 1 | 1 | 1 | 1 |
3M. MackinnonG | 27 | 15 | 6-14 | 3-8 | 0-0 | 1 | 0 | 3 | 1 | 1 |
2J. ReeceG | 29 | 2 | 1-6 | 0-2 | 0-0 | 0 | 6 | 3 | 0 | 0 |
| Bench | ||||||||||
6R. Miller IIIF | 21 | 9 | 3-4 | 0-0 | 3-3 | 8 | 3 | 3 | 1 | 2 |
0M. MosleyG | 9 | 6 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4R. KingG | 15 | 4 | 1-3 | 1-3 | 1-2 | 1 | 2 | 1 | 0 | 0 |
7PJ CarterG | 22 | 10 | 4-10 | 2-8 | 0-0 | 7 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
13M. GilhoolF | DNP | |||||||||
9J. ReedF | DNP | |||||||||
16R. ZipperG | DNP | |||||||||
14J. BobbettG | DNP | |||||||||
11D. Thomas Jr.G | DNP | |||||||||
Team Stats
SCLSU

47%FG%39%
57%3PT%32%
76%FT%86%
30Rebounds42
17Assists12
6Turnovers14
8Steals4
3Blocks5
22Points in Paint28
3Fast Break Pts11
Shooting
SC
LSU
Field Goals
25-53
24-62
3-Pointers
12-21
8-25
Free Throws
16-21
12-14