Thursday, January 8, 2026at Rupp Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| MIZ | 33 | 40 | 73 |
| UK | 32 | 36 | 68 |
Final
Box Score
Missouri Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15S. Phillips Jr.C | 22 | 8 | 4-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 |
0A. Robinson IIG | 36 | 9 | 4-9 | 0-3 | 1-3 | 4 | 10 | 3 | 2 | 0 |
25M. MitchellG | 37 | 21 | 7-15 | 1-1 | 6-7 | 1 | 4 | 1 | 0 | 0 |
35J. CrewsG | 16 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | 1 |
17J. StoneG | 26 | 20 | 6-10 | 3-6 | 5-7 | 7 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
45L. NorthweatherF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6A. BoatengG | 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
5T.O. BarrettG | 17 | 7 | 3-3 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 |
24N. RandallG | 11 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 |
11T. PierceG | 27 | 5 | 2-5 | 1-4 | 0-0 | 5 | 3 | 1 | 4 | 1 |
| Did Not Play | ||||||||||
14J. PorterF | DNP | |||||||||
7T. BurnsC | DNP | |||||||||
1A. RoweG | DNP | |||||||||
12S. MackG | DNP | |||||||||
Kentucky Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21J. QuaintanceF | 18 | 1 | 0-1 | 0-0 | 1-4 | 4 | 1 | 2 | 1 | 1 |
23M. DioubateF | 25 | 8 | 2-6 | 0-0 | 4-4 | 2 | 2 | 3 | 0 | 0 |
00O. OwehG | 35 | 20 | 6-11 | 3-4 | 5-8 | 5 | 4 | 1 | 4 | 0 |
1D. AberdeenG | 28 | 7 | 3-7 | 1-2 | 0-0 | 3 | 4 | 1 | 0 | 0 |
15J. LoweG | 28 | 9 | 2-11 | 1-5 | 4-4 | 4 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
10B. GarrisonF | 11 | 6 | 3-3 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 0 |
24M. MorenoC | 22 | 9 | 3-4 | 0-0 | 3-4 | 4 | 1 | 2 | 0 | 3 |
5C. ChandlerG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
3K. WilliamsG | 28 | 8 | 3-8 | 2-7 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
4A. JelavićF | DNP | |||||||||
20Z. TowF | DNP | |||||||||
33R. PotterF | DNP | |||||||||
9T. NoahF | DNP | |||||||||
22B. HawthorneF | DNP | |||||||||
11W. HornG | DNP | |||||||||
2J. JohnsonG | DNP | |||||||||
Team Stats
MIZUK

52%FG%43%
35%3PT%39%
72%FT%71%
29Rebounds31
20Assists16
12Turnovers13
8Steals7
4Blocks4
40Points in Paint28
7Fast Break Pts24
Shooting
MIZ
UK
Field Goals
27-52
22-51
3-Pointers
6-17
7-18
Free Throws
13-18
17-24