Wednesday, January 7, 2026at Neville Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| TA&M | 37 | 53 | 90 |
| AUB | 47 | 41 | 88 |
Final
Box Score
Texas A&M Aggies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12R. AgeeF | 28 | 14 | 6-10 | 0-3 | 2-3 | 7 | 1 | 2 | 1 | 1 |
9R. DominguezG | 30 | 14 | 4-8 | 4-7 | 2-2 | 4 | 2 | 1 | 1 | 0 |
0M. HillG | 13 | 4 | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 |
5J. LaneG | 29 | 17 | 4-9 | 3-6 | 6-7 | 7 | 0 | 1 | 1 | 0 |
3R. GriffenG | 31 | 9 | 4-6 | 1-2 | 0-0 | 6 | 1 | 0 | 3 | 1 |
| Bench | ||||||||||
33F. FederikoF | 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 |
4J. VinsonF | 2 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 |
7Z. ClemenceF | 5 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1J. HollowayG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
2P. IsaacsG | 29 | 21 | 7-12 | 4-8 | 3-5 | 2 | 5 | 3 | 0 | 1 |
6A. DibbaG | 20 | 9 | 4-8 | 1-2 | 0-1 | 5 | 4 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
14C. McDermottF | DNP | |||||||||
21M. MgbakoF | DNP | |||||||||
10J. GreenG | DNP | |||||||||
8N. ShelbyG | DNP | |||||||||
Auburn Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33S. Williams-AdamsF | 30 | 11 | 4-6 | 1-2 | 2-5 | 5 | 2 | 3 | 2 | 1 |
7K. HallF | 37 | 32 | 8-15 | 3-5 | 13-16 | 12 | 3 | 3 | 0 | 2 |
3K. MurphyF | 27 | 8 | 4-8 | 0-1 | 0-1 | 8 | 1 | 1 | 0 | 1 |
1K. OvertonG | 35 | 16 | 6-16 | 2-7 | 2-2 | 3 | 1 | 1 | 1 | 0 |
5K. MagwoodG | 8 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 |
| Bench | ||||||||||
38F. JovićF | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6E. FreemanG | 15 | 8 | 3-6 | 0-2 | 2-2 | 2 | 1 | 0 | 1 | 1 |
10S. WalkerG | 9 | 2 | 1-3 | 0-2 | 0-0 | 2 | 1 | 0 | 1 | 0 |
0T. PettifordG | 32 | 11 | 3-9 | 1-6 | 4-5 | 4 | 2 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
14E. OpurumC | DNP | |||||||||
24B. PearsonG | DNP | |||||||||
20J. BowmanG | DNP | |||||||||
2A. BashirG | DNP | |||||||||
17D. CardwellG | DNP | |||||||||
12J. ShayG | DNP | |||||||||
22R. TrappG | DNP | |||||||||
21B. MuschalekG | DNP | |||||||||
13CJ WilliamsG | DNP | |||||||||
Team Stats
TA&MAUB

52%FG%45%
43%3PT%27%
65%FT%74%
34Rebounds40
14Assists12
14Turnovers13
11Steals5
4Blocks5
34Points in Paint38
5Fast Break Pts18
Shooting
TA&M
AUB
Field Goals
32-61
29-65
3-Pointers
13-30
7-26
Free Throws
13-20
23-31