Thursday, January 8, 2026at Memorial Gymnasium (TN)
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| ALA | 43 | 47 | 90 |
| VAN | 43 | 53 | 96 |
Final
Box Score
Alabama Crimson Tide| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10K. BristowF | 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
5A. AllenF | 34 | 25 | 6-11 | 1-3 | 12-12 | 11 | 4 | 1 | 0 | 0 |
0L. Philon Jr.G | 20 | 18 | 5-9 | 2-5 | 6-7 | 1 | 1 | 4 | 1 | 0 |
3L. WrightsellG | 31 | 13 | 4-12 | 3-9 | 2-2 | 4 | 1 | 1 | 1 | 0 |
2A. HollowayG | 27 | 22 | 9-18 | 3-7 | 1-4 | 2 | 1 | 4 | 0 | 0 |
| Bench | ||||||||||
6L. JemisonF | 21 | 5 | 1-8 | 0-6 | 3-7 | 11 | 0 | 0 | 0 | 0 |
7T. Bol BowenF | 23 | 3 | 0-6 | 0-5 | 3-4 | 7 | 1 | 1 | 1 | 1 |
15N. WilliamsonC | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
1J. BetheaG | 11 | 2 | 0-3 | 0-3 | 2-2 | 3 | 1 | 0 | 0 | 0 |
95H. MalletteG | 21 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
11P. Murphy Jr.G | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
25J. MartinF | DNP | |||||||||
22A. SherrellF | DNP | |||||||||
34C. OnyejiakaC | DNP | |||||||||
31J. FaganG | DNP | |||||||||
30K. JamesG | DNP | |||||||||
4D. HannahG | DNP | |||||||||
Vanderbilt Commodores| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10AK OkerekeF | 27 | 10 | 4-5 | 1-1 | 1-1 | 8 | 1 | 0 | 0 | 2 |
5T. NickelF | 27 | 12 | 4-8 | 1-4 | 3-4 | 1 | 1 | 0 | 0 | 1 |
99D. McGlocktonF | 29 | 10 | 3-4 | 0-0 | 4-5 | 12 | 1 | 1 | 0 | 1 |
3T. TannerG | 33 | 29 | 8-15 | 1-4 | 12-15 | 3 | 7 | 4 | 4 | 0 |
2D. MilesG | 25 | 19 | 5-12 | 2-5 | 7-7 | 4 | 1 | 1 | 5 | 0 |
| Bench | ||||||||||
8T. HarrisF | 20 | 3 | 1-9 | 1-5 | 0-2 | 3 | 0 | 0 | 0 | 0 |
13J. WashingtonC | 20 | 9 | 1-4 | 0-0 | 7-10 | 3 | 0 | 1 | 0 | 2 |
7C. BingG | 15 | 1 | 0-1 | 0-0 | 1-6 | 3 | 0 | 0 | 0 | 0 |
0M. JamesG | 4 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
50M. NicholsonF | DNP | |||||||||
34J. LeverettC | DNP | |||||||||
G. Kimble IIIG | DNP | |||||||||
12J. Dean-VinesG | DNP | |||||||||
15C. MesserG | DNP | |||||||||
25M. KeeffeG | DNP | |||||||||
1F. CollinsG | DNP | |||||||||
Team Stats
ALAVAN

37%FG%46%
22%3PT%35%
76%FT%70%
49Rebounds38
9Assists11
13Turnovers8
3Steals9
1Blocks6
34Points in Paint36
9Fast Break Pts4
Shooting
ALA
VAN
Field Goals
26-70
27-59
3-Pointers
9-40
7-20
Free Throws
29-38
35-50