Saturday, January 3, 2026at Coleman Coliseum
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UK | 34 | 40 | 74 |
| ALA | 50 | 39 | 89 |
Final
Box Score
Kentucky Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23M. DioubateF | 21 | 6 | 2-6 | 0-1 | 2-4 | 8 | 1 | 0 | 1 | 0 |
24M. MorenoC | 16 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 |
5C. ChandlerG | 18 | 3 | 1-4 | 1-2 | 0-0 | 2 | 1 | 1 | 1 | 0 |
00O. OwehG | 36 | 22 | 8-16 | 1-4 | 5-7 | 8 | 3 | 2 | 1 | 0 |
1D. AberdeenG | 27 | 7 | 1-7 | 0-3 | 5-5 | 1 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
21J. QuaintanceF | 24 | 5 | 2-4 | 0-0 | 1-4 | 6 | 1 | 2 | 1 | 0 |
10B. GarrisonF | 9 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 3 |
2J. JohnsonG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
3K. WilliamsG | 16 | 5 | 1-4 | 1-4 | 2-2 | 1 | 0 | 0 | 0 | 1 |
15J. LoweG | 27 | 21 | 8-16 | 1-5 | 4-5 | 3 | 2 | 3 | 2 | 1 |
| Did Not Play | ||||||||||
4A. JelavićF | DNP | |||||||||
20Z. TowF | DNP | |||||||||
33R. PotterF | DNP | |||||||||
9T. NoahF | DNP | |||||||||
22B. HawthorneF | DNP | |||||||||
11W. HornG | DNP | |||||||||
Alabama Crimson Tide| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5A. AllenF | 31 | 11 | 4-8 | 3-4 | 0-0 | 9 | 3 | 3 | 1 | 1 |
22A. SherrellF | 9 | 3 | 1-3 | 0-2 | 1-1 | 3 | 2 | 0 | 0 | 1 |
0L. Philon Jr.G | 28 | 17 | 6-16 | 0-6 | 5-6 | 4 | 3 | 1 | 3 | 0 |
3L. WrightsellG | 32 | 5 | 2-10 | 1-7 | 0-0 | 1 | 1 | 0 | 1 | 0 |
2A. HollowayG | 34 | 26 | 7-11 | 6-8 | 6-8 | 4 | 5 | 3 | 1 | 0 |
| Bench | ||||||||||
10K. BristowF | 12 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 |
6L. JemisonF | 11 | 3 | 1-3 | 1-2 | 0-0 | 4 | 0 | 0 | 0 | 0 |
15N. WilliamsonC | 18 | 10 | 5-7 | 0-1 | 0-1 | 4 | 2 | 0 | 2 | 1 |
1J. BetheaG | 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
95H. MalletteG | 22 | 14 | 5-7 | 4-6 | 0-0 | 5 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
25J. MartinF | DNP | |||||||||
7T. Bol BowenF | DNP | |||||||||
34C. OnyejiakaC | DNP | |||||||||
31J. FaganG | DNP | |||||||||
30K. JamesG | DNP | |||||||||
4D. HannahG | DNP | |||||||||
11P. Murphy Jr.G | DNP | |||||||||
Team Stats
UKALA

42%FG%46%
21%3PT%39%
69%FT%75%
37Rebounds41
9Assists17
12Turnovers10
6Steals8
5Blocks3
36Points in Paint32
14Fast Break Pts4
Shooting
UK
ALA
Field Goals
25-59
31-67
3-Pointers
4-19
15-38
Free Throws
20-29
12-16