Saturday, January 3, 2026at Lloyd Noble Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| MISS | 41 | 29 | 70 |
| OU | 43 | 43 | 86 |
Final
Box Score
Ole Miss Rebels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4J. ScottF | 12 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 |
0M. DiaF | 29 | 17 | 6-17 | 3-8 | 2-3 | 6 | 0 | 2 | 0 | 0 |
6I. KamardineG | 34 | 9 | 2-7 | 1-3 | 4-6 | 5 | 2 | 1 | 3 | 0 |
2AJ StorrG | 24 | 8 | 3-14 | 0-4 | 2-4 | 2 | 2 | 1 | 1 | 0 |
13K. GiffaG | 21 | 3 | 1-2 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
7N. BundaloF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
88A. CassiáF | 3 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
1C. ChestF | 22 | 2 | 1-2 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 1 |
8E. KlafkeG | 4 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 |
23P. PinkinsG | 30 | 25 | 9-11 | 4-6 | 3-3 | 3 | 0 | 0 | 0 | 1 |
3K. JohnsonG | 13 | 3 | 1-5 | 1-2 | 0-0 | 2 | 2 | 2 | 0 | 0 |
11T. PerryG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
10T. JordanF | DNP | |||||||||
5H. Grayson IVG | DNP | |||||||||
31Z. DayG | DNP | |||||||||
22M. SmithG | DNP | |||||||||
Oklahoma Sooners| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. WagueF | 29 | 10 | 3-6 | 0-0 | 4-6 | 15 | 3 | 2 | 1 | 3 |
13T. DavisF | 29 | 15 | 5-8 | 1-2 | 4-5 | 3 | 6 | 0 | 0 | 0 |
35D. ReidF | 26 | 6 | 2-8 | 1-3 | 1-2 | 5 | 2 | 2 | 0 | 0 |
1X. BrownG | 25 | 23 | 8-11 | 4-5 | 3-3 | 1 | 2 | 0 | 0 | 0 |
9N. PackG | 29 | 15 | 7-11 | 0-3 | 1-3 | 5 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
22K. AtakF | 22 | 14 | 5-10 | 4-9 | 0-0 | 2 | 0 | 0 | 2 | 1 |
8K. RogersF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15K. ElatontsevC | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3J. NwankwoG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12J. JonesG | 28 | 3 | 1-6 | 1-6 | 0-0 | 5 | 0 | 2 | 2 | 2 |
| Did Not Play | ||||||||||
6F. KeeffeF | DNP | |||||||||
2A. HolstF | DNP | |||||||||
0J. HansenG | DNP | |||||||||
7D. ForsytheG | DNP | |||||||||
55R. LovelaceG | DNP | |||||||||
4A. BlairG | DNP | |||||||||
Team Stats
MISSOU

38%FG%51%
38%3PT%39%
70%FT%68%
33Rebounds41
9Assists15
7Turnovers7
5Steals6
3Blocks6
18Points in Paint36
5Fast Break Pts2
Shooting
MISS
OU
Field Goals
23-61
31-61
3-Pointers
10-26
11-28
Free Throws
14-20
13-19