Saturday, January 3, 2026at Moody Center
FINAL
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| MSST | 48 | 38 | 15 | 101 |
| TEX | 43 | 43 | 12 | 98 |
Final/OT
Box Score
Mississippi State Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11S. MacuraF | 30 | 7 | 3-3 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 0 |
15Q. BallardC | 25 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 2 |
10J. EppsG | 41 | 27 | 9-21 | 3-12 | 6-7 | 3 | 5 | 3 | 1 | 0 |
5S. Jones Jr.G | 24 | 4 | 2-3 | 0-0 | 0-0 | 4 | 1 | 1 | 3 | 0 |
12J. HubbardG | 40 | 38 | 10-31 | 6-17 | 12-15 | 3 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
0J. Davis-FlemingF | 8 | 0 | 0-0 | 0-0 | 0-2 | 4 | 0 | 0 | 0 | 1 |
99A. AchorF | 24 | 10 | 3-5 | 0-1 | 4-5 | 13 | 1 | 0 | 0 | 3 |
4B. WalkerF | 12 | 6 | 3-4 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
2J. McGheeG | 21 | 7 | 3-7 | 1-2 | 0-0 | 2 | 2 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
3T. BartlettC | DNP | |||||||||
34G. CholC | DNP | |||||||||
23K. GraceG | DNP | |||||||||
8C. PaulG | DNP | |||||||||
14A. AliG | DNP | |||||||||
1D. WarrenG | DNP | |||||||||
Texas Longhorns| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5C. HeideF | 18 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
8M. VokietaitisC | 34 | 19 | 3-5 | 0-0 | 13-18 | 4 | 0 | 1 | 0 | 0 |
0J. PopeG | 27 | 9 | 4-13 | 1-8 | 0-0 | 2 | 1 | 2 | 0 | 0 |
3D. SwainG | 37 | 34 | 10-18 | 2-6 | 12-15 | 14 | 3 | 3 | 1 | 0 |
12T. MarkG | 37 | 20 | 8-17 | 2-6 | 2-4 | 3 | 1 | 0 | 2 | 1 |
| Bench | ||||||||||
23L. TraoreF | 14 | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 |
2C. WeaverG | 32 | 9 | 4-5 | 1-1 | 0-1 | 4 | 0 | 0 | 2 | 0 |
7S. WilcherG | 26 | 7 | 2-6 | 1-3 | 2-2 | 4 | 4 | 3 | 1 | 0 |
| Did Not Play | ||||||||||
4D. Duru Jr.F | DNP | |||||||||
10N. CodieF | DNP | |||||||||
9J. ClarkF | DNP | |||||||||
1C. BottF | DNP | |||||||||
14L. ObiorahC | DNP | |||||||||
33A. McDermottG | DNP | |||||||||
44B. TaylorG | DNP | |||||||||
Team Stats
MSSTTEX

45%FG%48%
30%3PT%28%
74%FT%73%
47Rebounds39
12Assists12
11Turnovers10
4Steals6
6Blocks1
40Points in Paint36
7Fast Break Pts21
Shooting
MSST
TEX
Field Goals
34-76
31-65
3-Pointers
10-33
7-25
Free Throws
23-31
29-40