Saturday, January 3, 2026at Bud Walton Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| TENN | 36 | 39 | 75 |
| ARK | 37 | 49 | 86 |
Final
Box Score
Tennessee Volunteers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10N. AmentF | 32 | 13 | 4-9 | 0-1 | 5-11 | 3 | 3 | 1 | 2 | 0 |
6D. Brown IIF | 16 | 6 | 3-7 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 |
34F. OkparaF | 31 | 3 | 1-3 | 0-0 | 1-2 | 7 | 1 | 1 | 0 | 2 |
0J. GillespieG | 35 | 14 | 5-15 | 2-7 | 2-2 | 2 | 4 | 1 | 2 | 0 |
3B. BoswellG | 21 | 6 | 2-3 | 1-2 | 1-2 | 4 | 3 | 0 | 2 | 0 |
| Bench | ||||||||||
13J.P. EstrellaF | 10 | 9 | 3-3 | 1-1 | 2-2 | 4 | 1 | 1 | 0 | 0 |
23J. CareyF | 16 | 6 | 3-8 | 0-0 | 0-2 | 3 | 0 | 2 | 0 | 0 |
35E. BurgG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 |
1A. EvansG | 23 | 16 | 7-7 | 1-1 | 1-2 | 3 | 1 | 1 | 3 | 0 |
77A. AbramG | 11 | 2 | 1-4 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
12C. PhillipsF | DNP | |||||||||
24T. HendersonG | DNP | |||||||||
21C. DuncanG | DNP | |||||||||
11G. PaullG | DNP | |||||||||
4C. MassambaG | DNP | |||||||||
7G. HurstG | DNP | |||||||||
Arkansas Razorbacks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23N. PringleF | 13 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 |
7T. BrazileF | 38 | 7 | 3-10 | 0-5 | 1-2 | 7 | 0 | 2 | 2 | 1 |
5D. Acuff Jr.G | 36 | 29 | 9-16 | 3-7 | 8-9 | 3 | 4 | 4 | 1 | 1 |
11K. KnoxG | 27 | 11 | 3-8 | 1-5 | 4-5 | 7 | 0 | 1 | 1 | 1 |
21D.J. WagnerG | 14 | 2 | 0-3 | 0-1 | 2-2 | 2 | 2 | 1 | 0 | 2 |
| Bench | ||||||||||
12M. EwinF | 27 | 12 | 2-4 | 0-0 | 8-8 | 6 | 0 | 4 | 1 | 4 |
24B. Richmond IIIG | 15 | 5 | 2-5 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 |
1M. ThomasG | 30 | 18 | 6-13 | 3-4 | 3-3 | 3 | 1 | 1 | 3 | 0 |
| Did Not Play | ||||||||||
99P. SemedoF | DNP | |||||||||
15E. DžafićC | DNP | |||||||||
35K. RtailG | DNP | |||||||||
14A. KelleyG | DNP | |||||||||
0J. KaruletwaG | DNP | |||||||||
2A. BrownG | DNP | |||||||||
30I. SealyG | DNP | |||||||||
Team Stats
TENNARK

49%FG%42%
38%3PT%30%
52%FT%88%
33Rebounds36
13Assists7
14Turnovers14
11Steals8
2Blocks10
44Points in Paint32
24Fast Break Pts18
Shooting
TENN
ARK
Field Goals
29-59
25-59
3-Pointers
5-13
7-23
Free Throws
12-23
29-33