Saturday, January 17, 2026at Farris Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNF | 23 | 46 | 69 |
| CARK | 50 | 48 | 98 |
Final
Box Score
North Florida Ospreys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1B. PlummerF | 28 | 4 | 2-9 | 0-6 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24N. DyachokF | 12 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 |
2M. LeeF | 21 | 7 | 2-3 | 1-2 | 2-3 | 6 | 2 | 0 | 0 | 0 |
10K. JacksonG | 30 | 13 | 5-15 | 3-12 | 0-0 | 3 | 2 | 5 | 0 | 0 |
11K. OriolG | 32 | 12 | 4-13 | 2-8 | 2-2 | 2 | 3 | 3 | 0 | 0 |
| Bench | ||||||||||
22T. CadyF | 19 | 7 | 2-2 | 0-0 | 3-7 | 8 | 0 | 0 | 0 | 2 |
21D. GaymanF | 25 | 11 | 4-5 | 1-1 | 2-3 | 3 | 1 | 2 | 2 | 0 |
25G. JacobsG | 8 | 7 | 2-2 | 2-2 | 1-1 | 2 | 1 | 1 | 0 | 0 |
5D. OliverG | 17 | 8 | 2-5 | 2-3 | 2-2 | 0 | 0 | 0 | 0 | 0 |
3T. ThompsonG | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12A. BegajF | DNP | |||||||||
0M. WatkinsG | DNP | |||||||||
4D. HinesG | DNP | |||||||||
13A. VargoG | DNP | |||||||||
Central Arkansas Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25M. MarableF | 17 | 4 | 1-3 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 2 |
24C. McCormickF | 14 | 10 | 3-3 | 0-0 | 4-5 | 4 | 3 | 1 | 1 | 1 |
32L. MooreG | 23 | 7 | 3-9 | 1-3 | 0-0 | 8 | 5 | 0 | 2 | 0 |
12T. RobinsonG | 25 | 12 | 4-8 | 1-5 | 3-4 | 1 | 2 | 1 | 1 | 0 |
1C. HunterG | 22 | 26 | 9-12 | 5-7 | 3-5 | 3 | 4 | 0 | 0 | 0 |
| Bench | ||||||||||
0T. ByrneF | 23 | 4 | 2-5 | 0-3 | 0-0 | 2 | 5 | 0 | 0 | 0 |
9H. BeauchampG | 27 | 14 | 5-17 | 2-12 | 2-2 | 5 | 4 | 1 | 0 | 0 |
4J. ShulmanG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13P. ApplegateG | 17 | 10 | 4-6 | 2-3 | 0-0 | 4 | 0 | 2 | 0 | 0 |
10O. DerhmannG | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
5T. LeeG | 20 | 11 | 4-6 | 3-4 | 0-0 | 7 | 0 | 1 | 2 | 1 |
| Did Not Play | ||||||||||
23C. MasonF | DNP | |||||||||
7R. NewtonG | DNP | |||||||||
17E. ThomasG | DNP | |||||||||
3R. MarshallG | DNP | |||||||||
11R. BoldenG | DNP | |||||||||
2J. Guy-KingG | DNP | |||||||||
Team Stats
UNFCARK

42%FG%50%
32%3PT%37%
67%FT%78%
30Rebounds45
13Assists25
14Turnovers7
2Steals6
2Blocks4
22Points in Paint40
6Fast Break Pts21
Shooting
UNF
CARK
Field Goals
23-55
35-70
3-Pointers
11-34
14-38
Free Throws
12-18
14-18