Sunday, January 18, 2026at Allen Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| APSU | 42 | 36 | 78 |
| LIP | 40 | 42 | 82 |
Final
Box Score
Austin Peay Governors| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32C. ParkerF | 18 | 8 | 3-6 | 2-2 | 0-0 | 3 | 3 | 2 | 0 | 0 |
5R. MarshallF | 37 | 23 | 10-12 | 0-0 | 3-4 | 6 | 0 | 2 | 1 | 0 |
3M. EnrightPG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1Z. CollinsPG | 25 | 8 | 2-9 | 0-2 | 4-6 | 3 | 1 | 2 | 1 | 0 |
0T. McCubbinG | 38 | 14 | 5-13 | 4-10 | 0-0 | 4 | 0 | 1 | 3 | 1 |
| Bench | ||||||||||
7C. MorischF | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23J. RobinsonPG | 22 | 11 | 3-10 | 0-0 | 5-6 | 5 | 3 | 2 | 1 | 2 |
12A. BrookshirePG | 35 | 8 | 3-10 | 2-7 | 0-0 | 5 | 4 | 4 | 1 | 0 |
22T. TorainG | 18 | 6 | 3-3 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 |
2T. WagnerG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
20Q. LaxPG | DNP | |||||||||
10T. GainesPG | DNP | |||||||||
24H. EnmanuelPG | DNP | |||||||||
Lipscomb Bisons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6O. AshkenaziF | 28 | 4 | 2-5 | 0-2 | 0-0 | 5 | 0 | 1 | 1 | 0 |
26T. SargiunasF | 25 | 13 | 6-13 | 1-5 | 0-0 | 2 | 1 | 2 | 2 | 0 |
35G. AsmanF | 32 | 14 | 3-7 | 0-1 | 8-8 | 7 | 1 | 1 | 3 | 3 |
33C. WilliamsC | 19 | 7 | 3-8 | 1-3 | 0-0 | 2 | 0 | 0 | 2 | 1 |
1M. EsmeraldoG | 34 | 16 | 7-11 | 1-2 | 1-1 | 5 | 6 | 3 | 1 | 0 |
| Bench | ||||||||||
3K. OkparaF | 9 | 4 | 2-4 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 |
23K. BoylanF | 7 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 |
24C. MiddletonF | 21 | 10 | 3-7 | 0-0 | 4-4 | 4 | 0 | 2 | 0 | 1 |
7E. DuncanG | 25 | 14 | 5-8 | 2-4 | 2-2 | 5 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15J. ScottF | DNP | |||||||||
2D. MartinF | DNP | |||||||||
0L. JackF | DNP | |||||||||
12L. CarterG | DNP | |||||||||
5M. WhiteG | DNP | |||||||||
11L. SuberG | DNP | |||||||||
30R. CandelinoG | DNP | |||||||||
Team Stats
APSULIP

45%FG%49%
38%3PT%28%
75%FT%100%
33Rebounds36
11Assists8
14Turnovers12
7Steals10
3Blocks5
38Points in Paint50
9Fast Break Pts15
Shooting
APSU
LIP
Field Goals
29-64
31-63
3-Pointers
8-21
5-18
Free Throws
12-16
15-15